Table of Contents
Event Period
~22 Januari 2025 (Rabu) 21:59 WIB / 22:59 WITS / 23:59 WIT.
~22 January 2025 (Wednesday) 21:59 ICT / 22:59 SGT / 23:59 KST.
Sticker Pack
Sticker Pack (Season 5) | ||
Nama Album Album Name | Nama Stiker Sticker Name | Persentase Kemunculan Appearance Rate |
Korea | Gyeongju | 0,8000% |
Korea | Andong | 0,001000% |
Korea | Incheon | 0,8000% |
Korea | Daejeon | 0,8000% |
Korea | Yeosu | 1,3267% |
Korea | Jeju | 1,3267% |
Korea | Daegu | 1,3267% |
Korea | Jeonju | 1,3267% |
Korea | Seoul | 0,008300%s |
World | New York | 1,3267% |
World | London | 0,8000% |
World | Roma | 1,3267% |
World | Sao Paulo | 0,2000% |
World | Seoul | 0,2000% |
World | Geneva | 1,3267% |
World | Cairo | 1,3267% |
World | Paris | 0,003000% |
World | Sydney | 1,3267% |
Space | Io | 1,3267% |
Space | Pluto | 1,3267% |
Space | Pandora | 0,8000% |
Space | Eros | 0,8000% |
Space | Ariel | 0,2000% |
Space | Janus | 0,2000% |
Space | Hypherion | 0,2000% |
Space | Moon | 0,2000% |
Space | Earth | 1,3267% |
Theme Park | Carousel | 1,3267% |
Theme Park | Flying Carousel | 0,8000% |
Theme Park | Ghost House | 0,8000% |
Theme Park | Safari | 0,008300% |
Theme Park | Roller Coaster | 1,3267% |
Theme Park | Hot Air Balloon | 1,3267% |
Theme Park | Viking | 1,3267% |
Theme Park | Ferris Wheel | 1,3267% |
Theme Park | 4D Extreme | 1,3267% |
Adventure | Chichen Itza | 1,3267% |
Adventure | Abu Simbel | 0,8000% |
Adventure | Babel Tower | 1,3267% |
Adventure | Moai | 0,2000% |
Adventure | Ta Prohm | 1,3267% |
Adventure | Levitating Garden | 1,3267% |
Adventure | Floating Town | 0,8000% |
Adventure | Sphinx | 0,8000% |
Adventure | Golden Temple | 1,3267% |
Fortress | War Mammoth | 0,8000% |
Fortress | Destructive Eye | 1,3267% |
Fortress | Catapult | 1,3267% |
Fortress | Mad Dragon | 1,3267% |
Fortress | Railroad Gun | 0,1000% |
Fortress | Ballista | 1,3267% |
Fortress | Missile Tower | 1,3267% |
Fortress | Stone Golen | 0,8000% |
Fortress | Coil Laser | 0,008300% |
Zombie | Mart | 1,3267% |
Zombie | Cinema | 0,8000% |
Zombie | Hospital | 0,8000% |
Zombie | Police Station | 1,3267% |
Zombie | Church | 0,001000% |
Zombie | Supermarket | 1,3267% |
Zombie | Casino | 1,3267% |
Zombie | Army Station | 0,2000% |
Zombie | City Hall | 1,3267% |
God Hand | Parthenon Shrine | 1,3267% |
God Hand | Nike Shrine | 1,3267% |
God Hand | Hera Shrine | 1,3267% |
God Hand | Tsui Shrine | 0,008300% |
God Hand | Kara Shrine | 0,8000% |
God Hand | Gaon Shrine | 0,1000% |
God Hand | Dios Shrine | 1,3267% |
God Hand | Luna Shrine | 1,3267% |
God Hand | Paz Shrine | 1,3267% |
Magic Land | Fox Statue | 1,3267% |
Magic Land | Magic Wagon | 1,3267% |
Magic Land | Prophet's Room | 1,3267% |
Magic Land | Bao Shelter | 0,003000% |
Magic Land | Magic Warehouse | 1,3267% |
Magic Land | Witch's Tower | 0,8000% |
Magic Land | Observatory | 0,8000% |
Magic Land | Cookie House | 0,1000% |
Magic Land | Magic Temple | 1,3267% |
Ice Cave | Snowflake | 1,3267% |
Ice Cave | Prism Workshop | 1,3267% |
Ice Cave | Cave Protector Statue | 0,8000% |
Ice Cave | Bat Statue | 0,8000% |
Ice Cave | Ice Warehouse | 0,003000% |
Ice Cave | Cave Shelter | 0,2000% |
Ice Cave | Levitating Garden | 1,4267% |
Ice Cave | Stone Refinery | 1,3267% |
Ice Cave | Ice Palace | 1,3267% |
Toy Land | Puppy Doll | 1,4267% |
Toy Land | Deer Doll | 0,2000% |
Toy Land | Police Car | 1,3267% |
Toy Land | Pirate Ship | 0,8000% |
Toy Land | Tin Robot | 0,8000% |
Toy Land | Ballet Music Box | 0,8000% |
Toy Land | Souvenir Music Box | 0,8000% |
Toy Land | Carousel Music Box | 1,3267% |
Toy Land | Proposal Music Box | 1,3267% |
Water City | Botanical Garden | 1,3267% |
Water City | Observatory | 0,008300% |
Water City | City Hall | 0,2000% |
Water City | Embassy | 0,2000% |
Water City | Law Court | 0,8000% |
Water City | Assembly Hall | 1,3340% |
Water City | Private Residence | 1,3267% |
Water City | Florist | 1,3267% |
Water City | Library | 1,4183% |
Premium Sticker Pack (Season 5) | ||
Nama Album Album Name | Nama Stiker Sticker Name | Persentase Kemunculan Appearance Rate |
Korea | Gyeongju | 1,2000% |
Korea | Andong | 0,001200% |
Korea | Incheon | 1,2000% |
Korea | Daejeon | 1,2000% |
Korea | Yeosu | 1,1016% |
Korea | Jeju | 1,1016% |
Korea | Daegu | 1,1016% |
Korea | Jeonju | 1,1016% |
Korea | Seoul | 00,01600% |
World | New York | 1,1016% |
World | London | 1,2000% |
World | Roma | 1,1016% |
World | Sao Paulo | 0,4000% |
World | Seoul | 0,4000% |
World | Geneva | 1,1016% |
World | Cairo | 1,1016% |
World | Paris | 0,001200% |
World | Sydney | 1,1016% |
Space | Io | 1,1016% |
Space | Pluto | 1,1016% |
Space | Pandora | 1,2000% |
Space | Eros | 1,2000% |
Space | Ariel | 0,4000% |
Space | Janus | 0,4000% |
Space | Hypherion | 0,4000% |
Space | Moon | 0,4000% |
Space | Earth | 1,1016% |
Theme Park | Carousel | 1,1016% |
Theme Park | Flying Carousel | 1,2000% |
Theme Park | Ghost House | 1,2000% |
Theme Park | Safari | 0,01600% |
Theme Park | Roller Coaster | 1,1016% |
Theme Park | Hot Air Balloon | 1,1016% |
Theme Park | Viking | 1,1016% |
Theme Park | Ferris Wheel | 1,1016% |
Theme Park | 4D Extreme | 1,1016% |
Adventure | Chichen Itza | 1,1016% |
Adventure | Abu Simbel | 1,2000% |
Adventure | Babel Tower | 1,1016% |
Adventure | Moai | 0,4000% |
Adventure | Ta Prohm | 1,1016% |
Adventure | Levitating Garden | 1,1016% |
Adventure | Floating Town | 1,2000% |
Adventure | Sphinx | 1,2000% |
Adventure | Golden Temple | 1,1016% |
Fortress | War Mammoth | 1,2000% |
Fortress | Destructive Eye | 1,1016% |
Fortress | Catapult | 1,1016% |
Fortress | Mad Dragon | 1,1016% |
Fortress | Railroad Gun | 0,4000% |
Fortress | Ballista | 1,1016% |
Fortress | Missile Tower | 1,1016% |
Fortress | Stone Golen | 1,2000% |
Fortress | Coil Laser | 0,01600% |
Zombie | Mart | 1,1016% |
Zombie | Cinema | 1,2000% |
Zombie | Hospital | 1,2000% |
Zombie | Police Station | 1,1016% |
Zombie | Church | 0,01600% |
Zombie | Supermarket | 1,1016% |
Zombie | Casino | 1,1016% |
Zombie | Army Station | 0,4000% |
Zombie | City Hall | 1,1016% |
God Hand | Parthenon Shrine | 1,1016% |
God Hand | Nike Shrine | 1,1016% |
God Hand | Hera Shrine | 1,1016% |
God Hand | Tsui Shrine | 0,01600% |
God Hand | Kara Shrine | 1,2000% |
God Hand | Gaon Shrine | 0,4000% |
God Hand | Dios Shrine | 1,1016% |
God Hand | Luna Shrine | 1,1016% |
God Hand | Paz Shrine | 1,1016% |
Magic Land | Fox Statue | 1,1016% |
Magic Land | Magic Wagon | 1,1016% |
Magic Land | Prophet's Room | 1,1016% |
Magic Land | Bao Shelter | 0,001200% |
Magic Land | Magic Warehouse | 1,1016% |
Magic Land | Witch's Tower | 1,2000% |
Magic Land | Observatory | 1,2000% |
Magic Land | Cookie House | 0,4000% |
Magic Land | Magic Temple | 1,1016% |
Ice Cave | Snowflake | 1,1016% |
Ice Cave | Prism Workshop | 1,1016% |
Ice Cave | Cave Protector Statue | 1,2000% |
Ice Cave | Bat Statue | 1,2000% |
Ice Cave | Ice Warehouse | 0,001200% |
Ice Cave | Cave Shelter | 0,4000% |
Ice Cave | Levitating Garden | 1,1016% |
Ice Cave | Stone Refinery | 1,1016% |
Ice Cave | Ice Palace | 1,1016% |
Toy Land | Puppy Doll | 1,1016% |
Toy Land | Deer Doll | 0,4000% |
Toy Land | Police Car | 1,1016% |
Toy Land | Pirate Ship | 1,2000% |
Toy Land | Tin Robot | 1,2000% |
Toy Land | Ballet Music Box | 1,2000% |
Toy Land | Souvenir Music Box | 1,2000% |
Toy Land | Carousel Music Box | 1,1016% |
Toy Land | Proposal Music Box | 1,1016% |
Water City | Botanical Garden | 1,1016% |
Water City | Observatory | 0,01600% |
Water City | City Hall | 0,4000% |
Water City | Embassy | 0,4000% |
Water City | Law Court | 1,2000% |
Water City | Assembly Hall | 1,1016% |
Water City | Private Residence | 1,1016% |
Water City | Florist | 1,1016% |
Water City | Library | 1,1080% |
Super Premium Sticker Pack (Season 5) | ||
Nama Album Album Name | Nama Stiker Sticker Name | Persentase Kemunculan Appearance Rate |
Korea | Gyeongju | 1,4000% |
Korea | Andong | 0,01200% |
Korea | Incheon | 1,4000% |
Korea | Daejeon | 1,4000% |
Korea | Yeosu | 0,9474% |
Korea | Jeju | 0,9474% |
Korea | Daegu | 0,9474% |
Korea | Jeonju | 0,9474% |
Korea | Seoul | 00,1660% |
World | New York | 0,9474% |
World | London | 1,4000% |
World | Roma | 0,9474% |
World | Sao Paulo | 0,6000% |
World | Seoul | 0,6000% |
World | Geneva | 0,9474% |
World | Cairo | 0,9474% |
World | Paris | 0,01200% |
World | Sydney | 0,9474% |
Space | Io | 0,9474% |
Space | Pluto | 0,9474% |
Space | Pandora | 1,4000% |
Space | Eros | 1,4000% |
Space | Ariel | 0,6000% |
Space | Janus | 0,6000% |
Space | Hypherion | 0,6000% |
Space | Moon | 0,6000% |
Space | Earth | 0,9474% |
Theme Park | Carousel | 0,9474% |
Theme Park | Flying Carousel | 1,4000% |
Theme Park | Ghost House | 1,4000% |
Theme Park | Safari | 0,1660% |
Theme Park | Roller Coaster | 0,9474% |
Theme Park | Hot Air Balloon | 0,9474% |
Theme Park | Viking | 0,9474% |
Theme Park | Ferris Wheel | 0,9474% |
Theme Park | 4D Extreme | 0,9474% |
Adventure | Chichen Itza | 0,9474% |
Adventure | Abu Simbel | 1,4000% |
Adventure | Babel Tower | 0,9474% |
Adventure | Moai | 0,6000% |
Adventure | Ta Prohm | 0,9474% |
Adventure | Levitating Garden | 0,9474% |
Adventure | Floating Town | 1,4000% |
Adventure | Sphinx | 1,4000% |
Adventure | Golden Temple | 0,9474% |
Fortress | War Mammoth | 1,4000% |
Fortress | Destructive Eye | 0,9474% |
Fortress | Catapult | 0,9474% |
Fortress | Mad Dragon | 0,9474% |
Fortress | Railroad Gun | 0,6000% |
Fortress | Ballista | 0,9474% |
Fortress | Missile Tower | 0,9474% |
Fortress | Stone Golen | 1,4000% |
Fortress | Coil Laser | 0,1660% |
Zombie | Mart | 0,9474% |
Zombie | Cinema | 1,4000% |
Zombie | Hospital | 1,4000% |
Zombie | Police Station | 0,9474% |
Zombie | Church | 0,1660% |
Zombie | Supermarket | 0,9474% |
Zombie | Casino | 0,9474% |
Zombie | Army Station | 0,6000% |
Zombie | City Hall | 0,9474% |
God Hand | Parthenon Shrine | 0,9474% |
God Hand | Nike Shrine | 0,9474% |
God Hand | Hera Shrine | 0,9474% |
God Hand | Tsui Shrine | 0,1660% |
God Hand | Kara Shrine | 1,4000% |
God Hand | Gaon Shrine | 0,6000% |
God Hand | Dios Shrine | 0,9474% |
God Hand | Luna Shrine | 0,9474% |
God Hand | Paz Shrine | 0,9474% |
Magic Land | Fox Statue | 0,9474% |
Magic Land | Magic Wagon | 0,9474% |
Magic Land | Prophet's Room | 0,9474% |
Magic Land | Bao Shelter | 0,01200% |
Magic Land | Magic Warehouse | 0,9474% |
Magic Land | Witch's Tower | 1,4000% |
Magic Land | Observatory | 1,4000% |
Magic Land | Cookie House | 0,6000% |
Magic Land | Magic Temple | 0,9474% |
Ice Cave | Snowflake | 0,9474% |
Ice Cave | Prism Workshop | 0,9474% |
Ice Cave | Cave Protector Statue | 1,4000% |
Ice Cave | Bat Statue | 1,4000% |
Ice Cave | Ice Warehouse | 0,01200% |
Ice Cave | Cave Shelter | 0,6000% |
Ice Cave | Levitating Garden | 0,9474% |
Ice Cave | Stone Refinery | 0,9474% |
Ice Cave | Ice Palace | 0,9474% |
Toy Land | Puppy Doll | 0,9474% |
Toy Land | Deer Doll | 0,6000% |
Toy Land | Police Car | 0,9474% |
Toy Land | Pirate Ship | 1,4000% |
Toy Land | Tin Robot | 1,4000% |
Toy Land | Ballet Music Box | 1,4000% |
Toy Land | Souvenir Music Box | 1,4000% |
Toy Land | Carousel Music Box | 0,9474% |
Toy Land | Proposal Music Box | 0,9474% |
Water City | Botanical Garden | 0,9474% |
Water City | Observatory | 0,1660% |
Water City | City Hall | 0,6000% |
Water City | Embassy | 0,6000% |
Water City | Law Court | 1,4000% |
Water City | Assembly Hall | 0,9474% |
Water City | Private Residence | 0,9474% |
Water City | Florist | 0,9474% |
Water City | Library | 0,9542% |
Catatan:
- Hadiah hanya dapat diklaim selama periode penukaran hadiah (lihat periode acara di atas).
Note:
- Rewards can only be claimed during the reward exchange period (see event period above).
How to Access Album
Album Collection
Completion Reward:
- 5000 Diamond
- 5000 Diamond Raw Stone
- 5000 Star Candy
Album List:
- Korea
- Dunia
- Antariksa
- Theme Park
- Adventure
- Fortress
- Zombie
- God Hand
- Magic Land
- Ice Cave
- Toy Land
- Water City
Completion Reward:
- 5000 Diamond
- 5000 Diamond Raw Stone
- 5000 Star Candy
Album List:
- Korea
- World
- Space
- Theme Park
- Adventure
- Fortress
- Zombie
- God Hand
- Magic Land
- Ice Cave
- Toy Land
- Water City
Korea Map
Hadiah:
- [Sticker S5] Awaken Pendant Gacha
- White Cream Lobby Background
- 500 Diamond
Sticker:
- Gyeongju
- Andong*
- Incheon
- Daejeon
- Yeosu
- Jeju
- Daegu
- Jeonju
- Seoul*
Reward:
- [Sticker S5] Awaken Pendant Gacha
- White Cream Lobby Background
- 500 Diamond
Sticker List:
- Gyeongju
- Andong*
- Incheon
- Daejeon
- Yeosu
- Jeju
- Daegu
- Jeonju
- Seoul*
World Map
Hadiah:
- [Sticker S5] Awaken Pendant Gacha
- 1000 Star Candy
- 1000 Diamond
Sticker:
- New York
- London
- Roma
- Sao Paulo
- Seoul
- Geneva
- Cairo
- Paris*
- Sydney
Reward:
- [Sticker S5] Awaken Pendant Gacha
- 1000 Star Candy
- 1000 Diamond
Sticker List:
- New York
- London
- Roma
- Sao Paulo
- Seoul
- Geneva
- Cairo
- Paris*
- Sydney
Space Map
Hadiah:
- [Sticker S5] Evolution Character Card Pack
- 1000 Star Candy
Sticker:
- Io
- Pluto
- Pandora
- Eros
- Ariel
- Janus
- Hyperion
- Bulan
- Bumi
Reward:
- [Sticker S5] Evolution Character Card Pack
- 1000 Star Candy
Sticker List:
- Io
- Pluto
- Pandora
- Eros
- Ariel
- Janus
- Hyperion
- Moon
- Earth
Theme Park Map
Hadiah:
- 1000000 Gold
- 500 Diamond Raw Stone
Sticker:
- Carousel
- Flying Carousel
- Ghost House
- Safari*
- Roller Coaster
- Hot Air Balloon
- Viking
- Ferris Wheel
- 4D Extreme
Reward:
- 1000000 Gold
- 500 Diamond Raw Stone
Sticker List:
- Carousel
- Flying Carousel
- Ghost House
- Safari*
- Roller Coaster
- Hot Air Balloon
- Viking
- Ferris Wheel
- 4D Extreme
Adventure Map
Hadiah:
- 500000 Gold
- 100 Diamond
Sticker:
- Chichen Itza
- Abu Simbel
- Babel Tower
- Moai
- Ta Prohm
- Levitating Garden
- Floating Town
- Sphinx
- Golden Temple
Reward:
- 500000 Gold
- 100 Diamond
Sticker List:
- Chichen Itza
- Abu Simbel
- Babel Tower
- Moai
- Ta Prohm
- Levitating Garden
- Floating Town
- Sphinx
- Golden Temple
Fortress Map
Hadiah:
- [Sticker S5] Evolution Character Card Pack
- 500 Star Candy
Sticker:
- War Mammoth
- Destructive Eye
- Catapult
- Mad Dragon
- Railroad Gun
- Ballista
- Missile Tower
- Stone Golem
- Coil Laser*
Reward:
- [Sticker S5] Character Card Pack
- 500 Star Candy
Sticker List:
- War Mammoth
- Destructive Eye
- Catapult
- Mad Dragon
- Railroad Gun
- Ballista
- Missile Tower
- Stone Golem
- Coil Laser*
Zombie Map
Hadiah:
- 1000 Star Candy
- 300 Diamond
Sticker:
- Mart
- Cinema
- Hospital
- Police Station
- Church*
- Supermarket
- Casino
- Army Station
- City Hall
Reward:
- 1000 Star Candy
- 300 Diamond
Sticker List:
- Mart
- Cinema
- Hospital
- Police Station
- Church*
- Supermarket
- Casino
- Army Station
- City Hall
God Hand Map
Hadiah:
- 500 Star Candy
- White Cream Edge
Sticker:
- Parthenon Shrine
- Nikke Shrine
- Hera Shrine
- Tsui Shrine*
- Kara Shrine
- Kaon Shrine
- Dios Shrine
- Luna Shrine
- Paz Shrine
Reward:
- 500 Star Candy
- White Cream Edge
Sticker List:
- Parthenon Shrine
- Nikke Shrine
- Hera Shrine
- Tsui Shrine*
- Kara Shrine
- Kaon Shrine
- Dios Shrine
- Luna Shrine
- Paz Shrine
Magic Land Map
Hadiah:
- [Sticker S5] Evolution Character Card Pack
- 500 Diamond
Sticker:
- Fox Statue
- Magic Wagon
- Prophet’s Room
- Bao Shelter*
- Magic Warehouse
- Witch’s Tower
- Observatory
- Cookie House
- Magic Temple
Reward:
- [Sticker S5] Evolution Character Card Pack
- 500 Diamond
Sticker List:
- Fox Statue
- Magic Wagon
- Prophet’s Room
- Bao Shelter*
- Magic Warehouse
- Witch’s Tower
- Observatory
- Cookie House
- Magic Temple
Ice Cave Map
Hadiah:
- 2000 Star Candy
- 500 Diamond
Sticker:
- Snowflake
- Prism Workshop
- Cave Protector Statue
- Bat Statue
- Ice Warehouse*
- Cave Shelter
- Levitating Garden
- Stone Refinery
- Ice Palace
Reward:
- 2000 Star Candy
- 500 Diamond
Sticker List:
- Snowflake
- Prism Workshop
- Cave Protector Statue
- Bat Statue
- Ice Warehouse*
- Cave Shelter
- Levitating Garden
- Stone Refinery
- Ice Palace
Toy Land Map
Hadiah:
- Diamond Lab Processing Ticket
- 300 Diamond
Sticker:
- Puppy Doll
- Deer Doll
- Police Car
- Pirate Ship
- Tin Robot
- Ballet Music Box
- Souvenir Music Box
- Carousel Music Box
- Proposal Music Box
Reward:
- Diamond Lab Processing Ticket
- 300 Diamond
Sticker List:
- Puppy Doll
- Deer Doll
- Police Car
- Pirate Ship
- Tin Robot
- Ballet Music Box
- Souvenir Music Box
- Carousel Music Box
- Proposal Music Box
Water City Map
Hadiah:
- S [Sticker S5] Evolution Honor Light (~7/2/25)
- 500 Diamond
Sticker:
- Botanical Garden
- Observatory*
- City Hall
- Embassy
- Law Court
- Assembly Hall
- Private Residence
- Florist
- Library
Reward:
- S [Sticker S5] Evolution Honor Light (~7/2/25)
- 500 Diamond
Sticker List:
- Botanical Garden
- Observatory*
- City Hall
- Embassy
- Law Court
- Assembly Hall
- Private Residence
- Florist
- Library
Reward Contents
[Sticker S5] Evolution Character Card Pack | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Evolution Full Moon Danbi | 0,001% |
S+ Evolution New Moon Danbi | 0,001% |
S+ Evolution Chrony | 0,001% |
S+ Evolution Dana | 0,001% |
S+ Evolution Schneider | 0,001% |
S+ Evolution Melissa | 0,001% |
S+ Evolution Bambina | 0,001% |
S+ Evolution Miniel | 0,001% |
S+ Evolution Doyeon | 0,001% |
S+ Evolution Cecil | 0,001% |
S+ Evolution Wishful Seol-Ah | 0,001% |
S+ Evolution Hopeful Seol-Ah | 0,001% |
S+ Evolution Christmas Junie | 3,50% |
S+ Evolution Aurora | 3,50% |
S+ Evolution Sirius | 3,50% |
S+ Evolution Spica | 3,50% |
S+ Evolution Krai Tong | 3,50% |
S+ Evolution Little Nixie | 3,50% |
S+ Evolution Erebos | 3,50% |
S+ Evolution Chaemin | 3,50% |
S+ Evolution Winter | 3,50% |
S+ Evolution Tristy | 3,50% |
S+ Evolution Janus | 3,50% |
S+ Evolution Lianne | 3,50% |
S+ Evolution Crow | 3,50% |
S+ Evolution Naomi | 3,50% |
S+ Evolution Immortal Lucia | 3,50% |
S+ Evolution Chaos Death | 3,50% |
S+ Evolution Destruction Death | 3,50% |
S+ Evolution Belle | 3,50% |
S+ Evolution Yulina | 3,50% |
S+ Evolution Meriel | 3,50% |
S+ Evolution Aaron | 3,50% |
S+ Evolution Nike | 3,50% |
S+ Evolution Yeomra | 3,50% |
S+ Evolution Mamon | 3,50% |
S+ Evolution Greta | 3,50% |
S+ Evolution Odette | 3,50% |
S+ Evolution Zeke | 3,50% |
S+ Evolution Jewol | 5,488% |
[Sticker S5] Awaken Pendant Gacha | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Awaken Volcano Blue Diamond | 0,10% |
S+ Awaken Volcano Drone | 0,10% |
S+ Awaken Detaining Haetae | 0,10% |
S+ Awaken Neutralize Bombard Shield | 0,10% |
S+ Awaken Volcano Super Shield | 0,10% |
S+ Awaken Neutralize Disco Ball | 0,10% |
S+ Awaken Black Neutralize Disco Ball | 0,10% |
S+ Awaken Stay Away Jellyfish | 0,10% |
S+ Awaken Black Stay Away Jellyfish | 0,10% |
S+ Awaken Neutralize Cat | 0,10% |
S+ Awaken Black Neutralize Cat | 0,10% |
S+ Awaken Haetae Marble Skateboard | 0,10% |
S+ Neutralize Helmet | 0,10% |
S+ Awaken Neutralize Helmet | 0,10% |
S+ Awaken Guard Detaining Doll | 0,50% |
S+ Awaken Ice Block House | 0,50% |
S+ Awaken Sakura Shuriken | 0,50% |
S+ Awaken Call Angel | 0,50% |
S+ Awaken Draw Angel | 0,50% |
S+ Awaken Scarecrow Water Gun | 0,50% |
S+ Awaken Nutcracker Bombard Donut | 0,50% |
S+ Awaken Unicorn Shuriken Shoes | 0,50% |
S+ Awaken Paint Shuriken Shoes | 0,50% |
S+ Awaken Scarecrow Kitten Punch Gun | 0,50% |
S+ Awaken Scarecrow Guard Punch Gun | 0,50% |
S+ Awaken Nutcracker Construction Equipment | 0,50% |
S+ Awaken Detaining Construction Equipment | 0,50% |
S+ Awaken Unruly Bombard Construction Equipment | 0,50% |
S+ Awaken Space Travel Construction Equipment | 0,50% |
S+ Awaken Super Shield Champion Construction Equipment | 0,50% |
S+ Awaken Motorbike Construction Equipment | 0,50% |
S+ Awaken Detaining Motorbike | 0,50% |
S+ Awaken Bubble Completion Guardian Drone | 0,50% |
S+ Awaken Sealing Super Shield | 0,50% |
S+ Awaken Landmark Arrow | 0,50% |
S+ Awaken Rose Call | 0,50% |
S+ Awaken Rose Draw | 0,50% |
S+ Awaken Shadow Doll II | 0,50% |
S+ Awaken Pink Monster | 0,50% |
S+ Awaken Kitten Devil | 0,50% |
S+ Awaken Kitten Scarecrow | 0,50% |
S+ Awaken Hero Motorbike | 0,50% |
S+ Awaken Call Invitation Card | 0,50% |
S+ Awaken Super Shield Draw | 0,50% |
S+ Awaken Space Defense Alien | 1,3000% |
S+ Awaken Sweet Magic Wand | 1,3000% |
S+ Awaken Romantic Titanium Helmet | 1,50% |
S+ Awaken Lovely Exile King | 1,50% |
S+ Awaken Pink Magic Lamp | 1,50% |
S+ Awaken Motorbike Helmet | 1,50% |
S+ Awaken Redemption King Shuriken | 1,50% |
S+ Awaken Shark Water Gun | 1,50% |
S+ Awaken Sky Rudolph Helmet | 1,50% |
S+ Awaken Mighty Snowman | 1,50% |
S+ Awaken Jewol Doll | 1,50% |
S+ Awaken Santa Helmet II | 1,50% |
S+ Awaken Santa Helmet I | 1,50% |
S+ Awaken Drone Invitation Card | 1,50% |
S+ Awaken Space Defense Construction Equipment | 1,50% |
S+ Awaken Construction Alert Drone | 1,50% |
S+ Awaken Exile King Spray Drone | 1,50% |
S+ Awaken Super Dimension Paint Shoes II | 1,50% |
S+ Awaken Super Dimension Paint Shoes | 1,50% |
S+ Awaken Space Travel Helmet II | 1,50% |
S+ Awaken Space Travel Helmet I | 1,50% |
S+ Awaken Grand Sky Fall Paint Robot | 1,50% |
S+ Awaken Grand Sky Fall Magic Shoes | 1,50% |
S+ Awaken Super Shield Rose | 1,50% |
S+ Awaken Exile Hero | 1,50% |
S+ Awaken Invitation Helmet | 1,50% |
S+ Awaken Disarm Magician | 1,50% |
S+ Awaken Exile King Super Shield | 1,50% |
S+ Awaken Paint Ring | 1,50% |
S+ Awaken Heart Attack Construction Equipment | 1,50% |
S+ Awaken Shadow Talisman II | 1,50% |
S+ Awaken Super Shield Raincoat Drone I | 1,50% |
S+ Awaken Captain Cruiser Construction Equipment | 1,50% |
S+ Awaken Champion Helmet | 1,50% |
S+ Awaken Heart Attack Fox I | 1,50% |
S+ Awaken Super Dimension Captain Drone | 1,50% |
S+ Awaken Super Dimension Guard Drone | 1,50% |
S+ Awaken Red Diamond Construction Equipment | 1,50% |
S+ Awaken Shuriken Hero | 1,50% |
S+ Awaken Mushroom Trap Invitation Card | 1,50% |
S+ Awaken Yoonrang Doll II | 1,50% |
S+ Awaken Yoonrang Doll I | 1,50% |
S+ Awaken Wilderness Drone | 1,50% |
S+ Awaken Kids King Construction Equipment | 1,50% |
S+ Awaken Charming Construction Equipment | 1,50% |
S+ Awaken Super Guard Cop | 1,50% |
S+ Awaken Sentry Hero | 1,50% |
S+ Awaken Super Shield Red Diamond | 1,50% |
S+ Awaken Ninja Summon Shuriken | 1,50% |
S+ Awaken Super Shield Magnetic | 1,50% |
S+ Awaken Lovely Bombard Helmet | 1,50% |
S+ Awaken Sky Helmet | 1,50% |
S+ Awaken Stay Away Exile King | 1,50% |
S+ Awaken Devil Assault Invitation Card | 1,50% |
S+ Awaken Super Guard Drone II | 1,50% |
S+ Awaken Super Guard Drone | 1,50% |