Table of Contents
Event Period
~20 Desember 2024 (Jumat) 21:59 WIB / 22:59 WITS / 23:59 WIT.
~20 December 2024 (Friday) 21:59 ICT / 22:59 SGT / 23:59 KST.
Sticker Pack
Sticker Pack (Season 4) | ||
Album Album | Nama Name | Persentase Kemunculan Appearance Rate |
Helmet | Hyper Shield Helmet | 1,2825% |
Helmet | Neutralize Helmet | 1,2825% |
Helmet | Romantic Titanium Helmet | 0,8696% |
Helmet | Motorbike Helmet | 0,8696% |
Helmet | Super Shield Champion Helmet | 0,3333% |
Helmet | Merry X-MAS Helmet | 0,007000% |
Helmet | Space Traveler Helmet | 0,3333% |
Helmet | Unruly Bombard Helmet | 0,3333% |
Helmet | Detaining Helmet | 1,2825% |
Construction Equipment | Detaining Construction Equipment | 0,8696% |
Construction Equipment | Black Haetae Construction Equipment | 1,2825% |
Construction Equipment | Volcano Construction Equipment | 0,8696% |
Construction Equipment | Arcana Construction Equipment | 0,8696% |
Construction Equipment | Hyper Shield Construction Equipment | 1,2825% |
Construction Equipment | Jellyfish Construction Equipment | 0,007000% |
Construction Equipment | Nutcracker Construction Equipment | 1,2825% |
Construction Equipment | Space Traveler Construction Equipment | 1,2825% |
Construction Equipment | Motorbike Construction Equipment | 0,0001000% |
Drone | Jellyfish Drone | 1,2825% |
Drone | Stay Away Drone | 0,8696% |
Drone | Tackle Drone | 1,2825% |
Drone | Arcane Drone | 0,0001000% |
Drone | Volcano Drone | 1,2825% |
Drone | Sakura Drone | 1,2825% |
Drone | Bubble Completion Guardian Drone | 0,8696% |
Drone | Super Shield Raincoat Drone | 0,8696% |
Drone | Super Dimension Guard Drone | 1,2825% |
Black Hole | Black Hole Sky Island | 1,2825% |
Black Hole | Black Hole Detaining Gun | 0,0001000% |
Black Hole | Accurate Black Hole Amplifier | 0,8696% |
Black Hole | Black Hole Spell Staff | 1,2825% |
Black Hole | Black Hole Warpbot | 1,2825% |
Black Hole | Black Hole Amplifier | 1,2825% |
Black Hole | Titan Gauntlet | 1,2825% |
Black Hole | Shield Generating Drone | 1,2825% |
Black Hole | Black Hole Bubble Shooter | 1,2825% |
Thief | Unicorn Shuriken Shoes | 1,2825% |
Thief | Crow Doll | 1,2825% |
Thief | Rapid Shuttlebus | 1,2825% |
Thief | Kitten Power Punch Gun | 0,0001000% |
Thief | Swap Bankbook | 1,2825% |
Thief | Bengal Kitten Punch Gun | 0,8696% |
Thief | Thief Scroll | 0,8696% |
Thief | Charmig Perfume | 0,0001000% |
Thief | Newest Game Console | 1,2825% |
Marble | Ghost Party Invitation Card | 1,2825% |
Marble | Aqua Bubble Bot | 0,8696% |
Marble | Amor Fati Invitation Card | 0,8696% |
Marble | Magic Brush | 1,2825% |
Marble | Protect Shoes | 1,2825% |
Marble | Landlord Double Suit | 0,0001000% |
Marble | Golden Jumping Shoes | 1,2825% |
Marble | Shining Snail | 0,3333% |
Marble | Lunar Theft Tag King | 1,2825% |
Shoes | Booster Detaining Shoes | 1,2825% |
Shoes | Paint Shuriken Shoes | 0,3333% |
Shoes | Grand Sky Fall Magic Shoes | 1,2825% |
Shoes | Super Dimension Detaining Shoes | 0,8696% |
Shoes | Ninja Bear Shoes | 0,3333% |
Shoes | Landmark Shoes | 0,8696% |
Shoes | Trap Shoes | 0,8696% |
Shoes | Ninja Shoes | 1,2825% |
Shoes | Jumping Shoes | 1,2825% |
Whoosh | Jellyfish Motorbike | 0,007000% |
Whoosh | Slime Jellyfish Scooter | 0,8696% |
Whoosh | Ebony Biker Rabbit | 1,2825% |
Whoosh | Grand Sky Fall Bubble GUn | 0,0001000% |
Whoosh | Hero Motorbike | 0,3333% |
Whoosh | Elephant Water Gun | 1,2825% |
Whoosh | Space Defense Motorbike | 1,2825% |
Whoosh | Super Dimension Barrier Magician | 1,2825% |
Whoosh | Elusive Summon Shuriken | 1,2825% |
Copycat | Guardian Copy Drone | 1,2825% |
Copycat | Spy Copy Drone | 0,8696% |
Copycat | Exile Copy Drone | 0,3333% |
Copycat | Unknown Gravity Drone | 0,3333% |
Copycat | Controversial Copycat | 0,007000% |
Copycat | Contributor Copy Drone | 1,2825% |
Copycat | Copycat Construction Drone | 1,2825% |
Copycat | Super Dimension Copy Drone | 1,2825% |
Copycat | Catch Copy Drone | 1,2825% |
Bling Bling | Sealing Super Draw | 1,2825% |
Bling Bling | Sealing Super Magnet | 1,2825% |
Bling Bling | Volcano Blue Diamond | 0,8696% |
Bling Bling | Movement Seal Railgun | 0,8696% |
Bling Bling | Lunar Rabbit | 1,2825% |
Bling Bling | Songpyeon Rabbit | 0,007000% |
Bling Bling | Sealing Tackle Glove | 1,2825% |
Bling Bling | Neutralize Red Carpet | 0,0001000% |
Bling Bling | Pink Diamond | 1,2825% |
Scarecrow | Unknown Defense Robot | 0,8696% |
Scarecrow | Kitten Scarecrow Punch Gun | 1,2825% |
Scarecrow | Scarecrow Guard Punch Gun | 1,2825% |
Scarecrow | Scarecrow Boxer | 0,0001000% |
Scarecrow | Beach Scarecrow Helmet | 1,2825% |
Scarecrow | Scarecrow Invitation Card | 1,2825% |
Scarecrow | Scarecrow Security Drone | 1,2825% |
Scarecrow | Scarecrow Helmet | 0,8696% |
Scarecrow | Kitten Scarecrow | 1,2825% |
Cutie | Shadow Doll | 1,2825% |
Cutie | Guard Detaining Doll | 1,2825% |
Cutie | Crow Doll | 1,2825% |
Cutie | Jewol Doll | 1,2825% |
Cutie | Nutcracker Detaining Doll | 0,8696% |
Cutie | Yoonrang Doll | 0,007000% |
Cutie | Vampire Detaining Doll | 0,007000% |
Cutie | Detaining Shuriken Doll | 1,2825% |
Cutie | Nirvana Doll | 1,2821% |
Premium Sticker Pack (Season 4) | ||
Album Album | Nama Name | Persentase Kemunculan Appearance Rate |
Helmet | Hyper Shield Helmet | 1,06490% |
Helmet | Neutralize Helmet | 1,06490% |
Helmet | Romantic Titanium Helmet | 1,06490% |
Helmet | Motorbike Helmet | 0,6667% |
Helmet | Super Shield Champion Helmet | 1,3043% |
Helmet | Merry X-MAS Helmet | 1,06490% |
Helmet | Space Traveler Helmet | 1,06490% |
Helmet | Unruly Bombard Helmet | 1,3043% |
Helmet | Detaining Helmet | 1,06490% |
Construction Equipment | Detaining Construction Equipment | 1,06490% |
Construction Equipment | Black Haetae Construction Equipment | 1,3043% |
Construction Equipment | Volcano Construction Equipment | 1,06490% |
Construction Equipment | Arcana Construction Equipment | 0,6667% |
Construction Equipment | Hyper Shield Construction Equipment | 1,3043% |
Construction Equipment | Jellyfish Construction Equipment | 1,06490% |
Construction Equipment | Nutcracker Construction Equipment | 1,3043% |
Construction Equipment | Space Traveler Construction Equipment | 1,06490% |
Construction Equipment | Motorbike Construction Equipment | 1,06490% |
Drone | Jellyfish Drone | 1,3043% |
Drone | Stay Away Drone | 1,06490% |
Drone | Tackle Drone | 1,3043% |
Drone | Arcane Drone | 0,6667% |
Drone | Volcano Drone | 0,01430% |
Drone | Sakura Drone | 1,06490% |
Drone | Bubble Completion Guardian Drone | 0,0006000% |
Drone | Super Shield Raincoat Drone | 0,0006000% |
Drone | Super Dimension Guard Drone | 1,06490% |
Black Hole | Black Hole Sky Island | 1,3043% |
Black Hole | Black Hole Detaining Gun | 0,0006000% |
Black Hole | Accurate Black Hole Amplifier | 1,06490% |
Black Hole | Black Hole Spell Staff | 0,6667% |
Black Hole | Black Hole Warpbot | 1,06490% |
Black Hole | Black Hole Amplifier | 1,06490% |
Black Hole | Titan Gauntlet | 1,06490% |
Black Hole | Shield Generating Drone | 1,06490% |
Black Hole | Black Hole Bubble Shooter | 1,3043% |
Thief | Unicorn Shuriken Shoes | 1,06490% |
Thief | Crow Doll | 1,06490% |
Thief | Rapid Shuttlebus | 0,0006000% |
Thief | Kitten Power Punch Gun | 1,06490% |
Thief | Swap Bankbook | 1,06490% |
Thief | Bengal Kitten Punch Gun | 0,01430% |
Thief | Thief Scroll | 1,06620% |
Thief | Charmig Perfume | 1,06490% |
Thief | Newest Game Console | 1,06490% |
Marble | Ghost Party Invitation Card | 1,3043% |
Marble | Aqua Bubble Bot | 1,06490% |
Marble | Amor Fati Invitation Card | 1,06490% |
Marble | Magic Brush | 1,06490% |
Marble | Protect Shoes | 0,6667% |
Marble | Landlord Double Suit | 1,3043% |
Marble | Golden Jumping Shoes | 0,0006000% |
Marble | Shining Snail | 1,06490% |
Marble | Lunar Theft Tag King | 1,3043% |
Shoes | Booster Detaining Shoes | 1,3043% |
Shoes | Paint Shuriken Shoes | 1,06490% |
Shoes | Grand Sky Fall Magic Shoes | 0,01430% |
Shoes | Super Dimension Detaining Shoes | 1,06490% |
Shoes | Ninja Bear Shoes | 0,6667% |
Shoes | Landmark Shoes | 0,0006000% |
Shoes | Trap Shoes | 1,06490% |
Shoes | Ninja Shoes | 1,06490% |
Shoes | Jumping Shoes | 0,01430% |
Whoosh | Jellyfish Motorbike | 1,3043% |
Whoosh | Slime Jellyfish Scooter | 0,0006000% |
Whoosh | Ebony Biker Rabbit | 1,06490% |
Whoosh | Grand Sky Fall Bubble GUn | 1,06490% |
Whoosh | Hero Motorbike | 1,3043% |
Whoosh | Elephant Water Gun | 0,6667% |
Whoosh | Space Defense Motorbike | 1,06490% |
Whoosh | Super Dimension Barrier Magician | 1,06490% |
Whoosh | Elusive Summon Shuriken | 1,3043% |
Copycat | Guardian Copy Drone | 1,06490% |
Copycat | Spy Copy Drone | 1,06490% |
Copycat | Exile Copy Drone | 1,3043% |
Copycat | Unknown Gravity Drone | 0,01430% |
Copycat | Controversial Copycat | 1,06490% |
Copycat | Contributor Copy Drone | 1,06490% |
Copycat | Copycat Construction Drone | 1,06490% |
Copycat | Super Dimension Copy Drone | 1,06490% |
Copycat | Catch Copy Drone | 1,06490% |
Bling Bling | Sealing Super Draw | 1,06490% |
Bling Bling | Sealing Super Magnet | 1,06490% |
Bling Bling | Volcano Blue Diamond | 0,0006000% |
Bling Bling | Movement Seal Railgun | 1,3043% |
Bling Bling | Lunar Rabbit | 0,6667% |
Bling Bling | Songpyeon Rabbit | 1,06490% |
Bling Bling | Sealing Tackle Glove | 1,3043% |
Bling Bling | Neutralize Red Carpet | 0,01430% |
Bling Bling | Pink Diamond | 1,3043% |
Scarecrow | Unknown Defense Robot | 1,06490% |
Scarecrow | Kitten Scarecrow Punch Gun | 1,06490% |
Scarecrow | Scarecrow Guard Punch Gun | 1,06490% |
Scarecrow | Scarecrow Boxer | 0,6667% |
Scarecrow | Beach Scarecrow Helmet | 1,06490% |
Scarecrow | Scarecrow Invitation Card | 1,06490% |
Scarecrow | Scarecrow Security Drone | 0,01430% |
Scarecrow | Scarecrow Helmet | 1,06490% |
Scarecrow | Kitten Scarecrow | 1,3043% |
Cutie | Shadow Doll | 1,3043% |
Cutie | Guard Detaining Doll | 1,06490% |
Cutie | Crow Doll | 1,06490% |
Cutie | Jewol Doll | 1,06490% |
Cutie | Nutcracker Detaining Doll | 1,3043% |
Cutie | Yoonrang Doll | 1,06490% |
Cutie | Vampire Detaining Doll | 1,06490% |
Cutie | Detaining Shuriken Doll | 1,06490% |
Cutie | Nirvana Doll | 0,0006000% |
Super Premium Sticker Pack (Season 4) | ||
Album Album | Nama Name | Persentase Kemunculan Appearance Rate |
Helmet | Hyper Shield Helmet | 1,0000% |
Helmet | Neutralize Helmet | 0,9100% |
Helmet | Romantic Titanium Helmet | 1,0000% |
Helmet | Motorbike Helmet | 0,005000% |
Helmet | Super Shield Champion Helmet | 0,9100% |
Helmet | Merry X-MAS Helmet | 0,9100% |
Helmet | Space Traveler Helmet | 0,9100% |
Helmet | Unruly Bombard Helmet | 1,0000% |
Helmet | Detaining Helmet | 0,9100% |
Construction Equipment | Detaining Construction Equipment | 1,0000% |
Construction Equipment | Black Haetae Construction Equipment | 0,9100% |
Construction Equipment | Volcano Construction Equipment | 0,9100% |
Construction Equipment | Arcana Construction Equipment | 0,005000% |
Construction Equipment | Hyper Shield Construction Equipment | 0,9100% |
Construction Equipment | Jellyfish Construction Equipment | 0,9100% |
Construction Equipment | Nutcracker Construction Equipment | 0,9100% |
Construction Equipment | Space Traveler Construction Equipment | 0,9100% |
Construction Equipment | Motorbike Construction Equipment | 1,5200% |
Drone | Jellyfish Drone | 0,9100% |
Drone | Stay Away Drone | 0,9100% |
Drone | Tackle Drone | 1,5200% |
Drone | Arcane Drone | 0,005000% |
Drone | Volcano Drone | 0,005000% |
Drone | Sakura Drone | 0,9100% |
Drone | Bubble Completion Guardian Drone | 0,005000% |
Drone | Super Shield Raincoat Drone | 0,005000% |
Drone | Super Dimension Guard Drone | 1,5200% |
Black Hole | Black Hole Sky Island | 0,9100% |
Black Hole | Black Hole Detaining Gun | 0,005000% |
Black Hole | Accurate Black Hole Amplifier | 0,9100% |
Black Hole | Black Hole Spell Staff | 0,005000% |
Black Hole | Black Hole Warpbot | 1,5200% |
Black Hole | Black Hole Amplifier | 0,9100% |
Black Hole | Titan Gauntlet | 1,5200% |
Black Hole | Shield Generating Drone | 1,5200% |
Black Hole | Black Hole Bubble Shooter | 0,9100% |
Thief | Unicorn Shuriken Shoes | 1,5200% |
Thief | Crow Doll | 1,5200% |
Thief | Rapid Shuttlebus | 0,005000% |
Thief | Kitten Power Punch Gun | 1,5200% |
Thief | Swap Bankbook | 1,5200% |
Thief | Bengal Kitten Punch Gun | 0,1400% |
Thief | Thief Scroll | 0,9100% |
Thief | Charmig Perfume | 0,9100% |
Thief | Newest Game Console | 0,9100% |
Marble | Ghost Party Invitation Card | 1,5200% |
Marble | Aqua Bubble Bot | 0,9100% |
Marble | Amor Fati Invitation Card | 1,5200% |
Marble | Magic Brush | 1,5200% |
Marble | Protect Shoes | 0,1400% |
Marble | Landlord Double Suit | 0,9100% |
Marble | Golden Jumping Shoes | 0,1400% |
Marble | Shining Snail | 1,5200% |
Marble | Lunar Theft Tag King | 0,9100% |
Shoes | Booster Detaining Shoes | 1,5200% |
Shoes | Paint Shuriken Shoes | 0,9100% |
Shoes | Grand Sky Fall Magic Shoes | 0,1400% |
Shoes | Super Dimension Detaining Shoes | 1,5200% |
Shoes | Ninja Bear Shoes | 0,1400% |
Shoes | Landmark Shoes | 0,1400% |
Shoes | Trap Shoes | 1,0000% |
Shoes | Ninja Shoes | 0,9100% |
Shoes | Jumping Shoes | 1,5200% |
Whoosh | Jellyfish Motorbike | 0,9100% |
Whoosh | Slime Jellyfish Scooter | 1,0000% |
Whoosh | Ebony Biker Rabbit | 0,1400% |
Whoosh | Grand Sky Fall Bubble GUn | 0,9100% |
Whoosh | Hero Motorbike | 1,5200% |
Whoosh | Elephant Water Gun | 1,5200% |
Whoosh | Space Defense Motorbike | 0,9100% |
Whoosh | Super Dimension Barrier Magician | 1,5200% |
Whoosh | Elusive Summon Shuriken | 0,9100% |
Copycat | Guardian Copy Drone | 0,9100% |
Copycat | Spy Copy Drone | 1,0000% |
Copycat | Exile Copy Drone | 1,0000% |
Copycat | Unknown Gravity Drone | 1,0000% |
Copycat | Controversial Copycat | 1,0000% |
Copycat | Contributor Copy Drone | 1,0000% |
Copycat | Copycat Construction Drone | 0,9100% |
Copycat | Super Dimension Copy Drone | 1,0000% |
Copycat | Catch Copy Drone | 0,9100% |
Bling Bling | Sealing Super Draw | 0,9100% |
Bling Bling | Sealing Super Magnet | 1,0000% |
Bling Bling | Volcano Blue Diamond | 1,5200% |
Bling Bling | Movement Seal Railgun | 0,9100% |
Bling Bling | Lunar Rabbit | 1,0000% |
Bling Bling | Songpyeon Rabbit | 0,9100% |
Bling Bling | Sealing Tackle Glove | 0,9100% |
Bling Bling | Neutralize Red Carpet | 1,0000% |
Bling Bling | Pink Diamond | 0,9100% |
Scarecrow | Unknown Defense Robot | 1,0000% |
Scarecrow | Kitten Scarecrow Punch Gun | 0,9100% |
Scarecrow | Scarecrow Guard Punch Gun | 1,0000% |
Scarecrow | Scarecrow Boxer | 1,0000% |
Scarecrow | Beach Scarecrow Helmet | 1,0000% |
Scarecrow | Scarecrow Invitation Card | 1,0000% |
Scarecrow | Scarecrow Security Drone | 1,0000% |
Scarecrow | Scarecrow Helmet | 1,0000% |
Scarecrow | Kitten Scarecrow | 1,0000% |
Cutie | Shadow Doll | 0,9100% |
Cutie | Guard Detaining Doll | 1,0000% |
Cutie | Crow Doll | 1,0000% |
Cutie | Jewol Doll | 1,0000% |
Cutie | Nutcracker Detaining Doll | 1,0000% |
Cutie | Yoonrang Doll | 0,9100% |
Cutie | Vampire Detaining Doll | 1,0000% |
Cutie | Detaining Shuriken Doll | 1,0000% |
Cutie | Nirvana Doll | 0,7450% |
How to Access Album
Album Collection
Hadiah Penyelesaian Album:
- [Witch Land] Spooky Edge
- 5.000 Diamond
- 5.000.000 Gold
Senarai Album:
- Helmet
- Construction Equipment
- Drone
- Black Hole
- Thief
- Marble
- Shoes
- Whoosh
- Copycat
- Bling Bling
- Scarecrow
- Cutie
Completion Reward:
- [Witch Land] Spooky Edge
- 5,000 Diamond
- 5,000,000 Gold
Album List:
- Helmet
- Construction Equipment
- Drone
- Black Hole
- Thief
- Marble
- Shoes
- Whoosh
- Copycat
- Bling Bling
- Scarecrow
- Cutie
Helmet
Hadiah:
- [Witch Land] Spooky Background
- 300 Diamond
Reward:
- [Witch Land] Spooky Background
- 300 Diamond
Construction Equipment
Hadiah:
- 3.000 Star Candy
- [Witch Land] Evolution Character Card Pack
- 500 Diamond Raw Stone
Reward:
- 3,000 Star Candy
- [Witch Land] Evolution Character Card Pack
- 500 Diamond Raw Stone
Drone
Hadiah:
- Diamond Lab Processing Ticket
- 2.000 Star Candy
Reward:
- Diamond Lab Processing Ticket
- 2,000 Star Candy
Black Hole
Hadiah:
- 1.000.000 Gold
- 500 Diamond
- 500 Diamond Raw Stone
Reward:
- 1,000,000 Gold
- 500 Diamond
- 500 Diamond Raw Stone
Thief
Hadiah:
- 1.000.000 Gold
- 1.000 Star Candy
Reward:
- 1,000,000 Gold
- 1,000 Star Candy
Marble
Hadiah:
- [Witch Land] Evolution Character Card Pack
- 1.000 Star Candy
- 200 Diamond
Reward:
- [Witch Land] Character Card Pack
- 1,000 Star Candy
- 200 Diamond
Shoes
Hadiah:
- 3.000 Star Candy
- [Witch Land] Evolution Character Card Pack
- 1.000 Diamond
Reward:
- 3,000 Star Candy
- [Witch Land] Evolution Character Card Pack
- 1,000 Diamond
Whoosh
Hadiah:
- [Witch Land] Evolution Character Card Pack
- 4.000 Star Candy
Reward:
- [Witch Land] Evolution Character Card Pack
- 4,000 Star Candy
Copycat
Hadiah:
- 1.000 Diamond Raw Stone
- [Witch Land] Awaken Pendant Gacha
Reward:
- 1.000 Diamond Raw Stone
- [Witch Land] Awaken Pendant Gacha
Bling Bling
Hadiah:
- 3.000 Star Candy
- [Witch Land] Evolution Character Cardpack
- 500 Diamond
Reward:
- 3,000 Star Candy
- [Witch Land] Evolution Character Cardpack
- 500 Diamond
Scarecrow
Hadiah:
- 500 Diamond
- 2.000 Star Candy
- [Witch Land] Awaken Pendant Ticket
Reward:
- 500 Diamond
- 2,000 Star Candy
- [Witch Land] Awaken Pendant Ticket
Cutie
Hadiah:
- [Witch Land] Evolution Character Card Pack
- 1.000 Star Candy
Reward:
- [Witch Land] Evolution Character Card Pack
- 1.000 Star Candy
Reward Contents
[Witch Land] Evolution Character Card Pack | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Evolution Full Moon Danbi | 0,001000% |
S+ Evolution New Moon Danbi | 0,001000% |
S+ Evolution Chrony | 0,001000% |
S+ Evolution Dana | 0,001000% |
S+ Evolution Schneider | 0,001000% |
S+ Evolution Melissa | 0,001000% |
S+ Evolution Bambina | 0,001000% |
S+ Evolution Miniel | 0,001000% |
S+ Evolution Doyeon | 0,001000% |
S+ Evolution Cecil | 0,001000% |
S+ Evolution Wishful Seol-Ah | 0,001000% |
S+ Evolution Hopeful Seol-Ah | 0,001000% |
S+ Evolution Christmas Junie | 3,5000% |
S+ Evolution Aurora | 3,5000% |
S+ Evolution Sirius | 3,5000% |
S+ Evolution Spica | 3,5000% |
S+ Evolution Krai Tong | 3,5000% |
S+ Evolution Little Nixie | 3,5000% |
S+ Evolution Erebos | 3,5000% |
S+ Evolution Chaemin | 3,5000% |
S+ Evolution Winter | 3,5000% |
S+ Evolution Tristy | 3,5000% |
S+ Evolution Janus | 3,5000% |
S+ Evolution Lianne | 3,5000% |
S+ Evolution Crow | 3,5000% |
S+ Evolution Naomi | 3,5000% |
S+ Evolution Immortal Lucia | 3,5000% |
S+ Evolution Chaos Death | 3,5000% |
S+ Evolution Destruction Death | 3,5000% |
S+ Evolution Belle | 3,5000% |
S+ Evolution Yulina | 3,5000% |
S+ Evolution Meriel | 3,5000% |
S+ Evolution Aaron | 3,5000% |
S+ Evolution Nike | 3,5000% |
S+ Evolution Yeomra | 3,5000% |
S+ Evolution Mamon | 3,5000% |
S+ Evolution Greta | 3,5000% |
S+ Evolution Odette | 3,5000% |
S+ Evolution Zeke | 3,5000% |
S+ Evolution Jewol | 5,4880% |
[Witch Land] Awaken Pendant Gacha | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Awaken Volcano Blue Diamond | 0,1000% |
S+ Awaken Volcano Drone | 0,1000% |
S+ Awaken Detaining Haetae | 0,1000% |
S+ Awaken Neutralize Bombard Shield | 0,1000% |
S+ Awaken Volcano Super Shield | 0,1000% |
S+ Awaken Neutralize Disco Ball | 0,1000% |
S+ Awaken Black Neutralize Disco Ball | 0,1000% |
S+ Awaken Stay Away Jellyfish | 0,1000% |
S+ Awaken Black Stay Away Jellyfish | 0,1000% |
S+ Awaken Neutralize Kitten | 0,1000% |
S+ Awaken Black Neutralize Kitten | 0,1000% |
S+ Awaken Haetae Marble Board | 0,1000% |
S+ Neutralize Helmet | 0,1000% |
S+ Awaken Neutralize Helmet | 0,1000% |
S+ Awaken Guard Detaining Doll | 0,5000% |
S+ Awaken Ice Block House | 0,5000% |
S+ Awaken Sakura Shuriken | 0,5000% |
S+ Awaken Call Angel | 0,5000% |
S+ Awaken Draw Angel | 0,5000% |
S+ Awaken Scarecrow Water Gun | 0,5000% |
S+ Awaken Nutcracker Bombard Donut | 0,5000% |
S+ Awaken Unicorn Shuriken Shoes | 0,5000% |
S+ Awaken Paint Shuriken Shoes | 0,5000% |
S+ Awaken Kitten Scarecrow Punch Gun | 0,5000% |
S+ Awaken Scarecrow Guard Punch Gun | 0,5000% |
S+ Awaken Nutcracker Construction Equipment | 0,5000% |
S+ Awaken Detaining Construction Equipment | 0,5000% |
S+ Awaken Unruly Bombard Construction Equipment | 0,5000% |
S+ Awaken Space Travel Construction Equipment | 0,5000% |
S+ Awaken Super Shield Champion Construction Equipment | 0,5000% |
S+ Awaken Motorbike Construction Equipment | 0,5000% |
S+ Awaken Detaining Motorbike | 0,5000% |
S+ Awaken Bubble Completion Guardian Drone | 0,5000% |
S+ Awaken Sealing Super Shield | 0,5000% |
S+ Awaken Landmark Arrow | 0,5000% |
S+ Awaken Rose Call | 0,5000% |
S+ Awaken Rose Draw | 0,5000% |
S+ Awaken Shadow Doll II | 0,5000% |
S+ Awaken Pink Monster | 0,5000% |
S+ Awaken Kitten Devil | 0,5000% |
S+ Awaken Kitten Scarecrow | 0,5000% |
S+ Awaken Hero Motorbike | 0,5000% |
S+ Awaken Call Invitation Card | 0,5000% |
S+ Awaken Super Shield Draw | 0,5000% |
S+ Awaken Space Defense Alien | 1,3000% |
S+ Awaken Sweet Magic Wand | 1,3000% |
S+ Awaken Romantic Titanium Helmet | 1,5000% |
S+ Awaken Lovely Exile King | 1,5000% |
S+ Awaken Pink Magic Lamp | 1,5000% |
S+ Awaken Motorbike Helmet | 1,5000% |
S+ Awaken Redemption King Shuriken | 1,5000% |
S+ Awaken Shark Water Gun | 1,5000% |
S+ Awaken Sky Rudolph Helmet | 1,5000% |
S+ Awaken Mighty Snowman | 1,5000% |
S+ Awaken Jewol Doll | 1,5000% |
S+ Awaken Santa Helmet II | 1,5000% |
S+ Awaken Santa Helmet I | 1,5000% |
S+ Awaken Drone Invitation Card | 1,5000% |
S+ Awaken Space Defense Construction Equipment | 1,5000% |
S+ Awaken Construction Alert Drone | 1,5000% |
S+ Awaken Exile King Spray Drone | 1,5000% |
S+ Awaken Super Dimension Paint Shoes II | 1,5000% |
S+ Awaken Super Dimension Paint Shoes | 1,5000% |
S+ Awaken Space Travel Helmet II | 1,5000% |
S+ Awaken Space Travel Helmet I | 1,5000% |
S+ Awaken Grand Sky Fall Paint Robot | 1,5000% |
S+ Awaken Grand Sky Fall Magic Shoes | 1,5000% |
S+ Awaken Super Shield Rose | 1,5000% |
S+ Awaken Exile Hero | 1,5000% |
S+ Awaken Invitation Helmet | 1,5000% |
S+ Awaken Disarm Magician | 1,5000% |
S+ Awaken Exile King Super Shield Drone | 1,5000% |
S+ Awaken Paint Ring | 1,5000% |
S+ Awaken Heart Attack Construction Equipment | 1,5000% |
S+ Awaken Shadow Talisman II | 1,5000% |
S+ Awaken Super Shield Raincoat Drone I | 1,5000% |
S+ Awaken Captain Cruiser Construction Equipment | 1,5000% |
S+ Awaken Champion Helmet | 1,5000% |
S+ Awaken Heart Attack Fox I | 1,5000% |
S+ Awaken Super Dimension Captain Copy Drone | 1,5000% |
S+ Awaken Super Dimension Guard Copy Drone | 1,5000% |
S+ Awaken Red Diamond Construction Equipment | 1,5000% |
S+ Awaken Shuriken Hero | 1,5000% |
S+ Awaken Mushroom Trap Invitation Card | 1,5000% |
S+ Awaken Yoonrang Doll II | 1,5000% |
S+ Awaken Yoonrang Doll I | 1,5000% |
S+ Awaken Wilderness Drone | 1,5000% |
S+ Awaken Kids King Construction Equipment | 1,5000% |
S+ Awaken Charming Construction Equipment | 1,5000% |
S+ Awaken Super Guard Cop | 1,5000% |
S+ Awaken Sentry Hero | 1,5000% |
S+ Awaken Super Shield Red Diamond | 1,5000% |
S+ Awaken Ninja Summon Shuriken | 1,5000% |
S+ Awaken Super Shield Magnetic | 1,5000% |
S+ Awaken Lovely Bombard Helmet | 1,5000% |
S+ Awaken Sky Helmet | 1,5000% |
S+ Awaken Exile King Stay Away Drone | 1,5000% |
S+ Awaken Devil Assault Invitation Card | 1,5000% |
S+ Awaken Super Guard Drone II | 1,5000% |
S+ Awaken Super Guard Drone | 1,5000% |