MINI Play Cube Lv. 4
Play Cube Lv. 4 | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 94,9905% | 0% |
| 3,9996% | 0% |
| 0,9999% | 0% |
| 0,0095% | 95,00% |
| 0,0004% | 4,00% |
| 0,0001% | 1,00% |
Character Card Pack or Pendant Gacha
Character Card Pack or Pendant Ticket (MINI Play Cube Lv. 4) | ||
Nama (Tanpa Mystic Powder) Name (Without Mystic Powder) | Nama (Dengan Mystic Powder) Name (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Premium Card Pack [+5] | Premium Card Pack [+10] | 39,00% |
Premium Pendant Ticket [+5] | Premium Pendant Ticket [+10] | 30,00% |
Premium Card Pack [+10] | Premium Card Pack [+20] | 12,00% |
Premium Pendant Ticket [+10] | Premium Pendant Ticket [+20] | 6,00% |
Premium Card Pack [+15] | Premium Card Pack [+30] | 5,00% |
Super Premium Card Pack [+3] | Super Premium Card Pack [+6] | 3,00% |
Super Premium Pendant Ticket [+3] | Super Premium Pendant Ticket [+6] | 2,00% |
Super Premium Card Pack [+5 | Super Premium Card Pack [+10] | 1,00% |
Super Premium Pendant Ticket [+5] | Super Premium Pendant Ticket [+10] | 1,00% |
Super Premium Card Pack [+10] | Super Premium Card Pack [+20] | 0,50% |
Super Premium Pendant Ticket [+10] | Super Premium Pendant Ticket [+20] | 0,50% |
S Character Selection Box
S Character Selection Box (MINI Play Cube Lv. 4~5) | |||
Nama Name | Pilihan Option | ||
S Yoonrang | S Han Chaeryeong | S Ragon | Pilih salah satu Choose one |
S Artemis | S Fey | S Asha | |
S Ellony | S Ciel | S Saho | |
S Ava | S Elise | S Mnemion | |
S Gon | S Gaia | S Haryeong | |
S Lily | S Kimun | S Jewol | |
S Greta | S Yeomra | S Nike | |
S Meriel | S Ellin | S Hilda | |
S Destruction Death | S Chaos Death | S Crow | |
S Prill | S Janus | S Manwol | |
S Sandy | S Carmen | S Blossom | |
S Chaemin | S Iris | S Horus | |
S Summer | S Nari | S Spica | |
S Sirius | S Aurora | S Hopeful Seol-Ah | |
S Wishful Seol-Ah | S Cecil | S Bambina | |
S Melissa | S Schneider | S Dana | |
S Chrony | S Garam | S Harmony |
S [EXP×2 Lv. 10] or S+ Character
S [EXP×2 Lv. 10] or S+ Character | |||
Nama Name | Persentase Kemunculan Appearance Rate | Nama Name | Persentase Kemunculan Appearance Rate |
S [EXP×2 Lv. 10] | 87,9241% | S+ Yoonrang | 0,2569% |
S+ Han Chaeryeong | 0,2569% | S+ Ragon | 0,2569% |
S+ Artemis | 0,2569% | S+ Fey | 0,2569% |
S+ Asha | 0,2569% | S+ Ellony | 0,2569% |
S+ Ciel | 0,2569% | S+ Saho | 0,2569% |
S+ Ava | 0,2569% | S+ Elisé | 0,2569% |
S+ Mnemion | 0,2569% | S+ Gon | 0,2569% |
S+ Gaia | 0,2569% | S+ Haryeong | 0,2569% |
S+ Lily | 0,2569% | S+ Kimun | 0,2569% |
S+ Jewol | 0,2569% | S+ Greta | 0,2569% |
S+ Yeomra | 0,2569% | S+ Nike | 0,2569% |
S+ Meriel | 0,2569% | S+ Ellin | 0,2569% |
S+ Hilda | 0,2569% | S+ Destruction Death | 0,2569% |
S+ Chaos Death | 0,2569% | S+ Crow | 0,2569% |
S+ Prill | 0,2569% | S+ Janus | 0,2569% |
S+ Manwol | 0,2569% | S+ Sandy | 0,2569% |
S+ Carmen | 0,2569% | S+ Blossom | 0,2569% |
S+ Chaemin | 0,2569% | S+ Iris | 0,2569% |
S+ Horus | 0,2569% | S+ Summer | 0,2569% |
S+ Nari | 0,2569% | S+ Spica | 0,2569% |
S+ Sirius | 0,2569% | S+ Aurora | 0,2569% |
S+ Hopeful Seol-Ah | 0,2569% | S+ Wishful Seol-Ah | 0,2569% |
S+ Cecil | 0,2569% | S+ Bambina | 0,2569% |
S+ Melissa | 0,2569% | S+ Schneider | 0,2569% |
S Dawn Light ×1 or S [Special] Dawn Light ×1
S Dawn Light ×1 or S [Special] Dawn Light ×1 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S Dawn Light ×1 | 80,00% |
S [Special] Dawn Light ×1 | 20,00% |
Diamond
Diamond (MINI Play Cube Lv. 4) | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
250 Diamond | 50,00% |
400 Diamond | 30,00% |
700 Diamond | 15,00% |
1500 Diamond | 5,00% |
MINI Play Cube Lv. 5
MINI Play Cube Lv. 5 | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 94,9905% | 0% |
| 3,9996% | 0% |
| 0,9999% | 0% |
| 0,0095% | 95,00% |
| 0,0004% | 4,00% |
| 0,0001% | 1,00% |
Character Card Pack or Pendant Gacha
Character Card Pack or Pendant Ticket (MINI Play Cube Lv. 5) | ||
Nama (Tanpa Mystic Powder) Name (Without Mystic Powder) | Nama (Dengan Mystic Powder) Name (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Super Premium Card Pack [+3] | Super Premium Card Pack [+6] | 30,00% |
Super Premium Pendant Ticket [+3] | Super Premium Pendant Ticket [+6] | 30,00% |
Super Premium Card Pack [+5 | Super Premium Card Pack [+10] | 15,00% |
Super Premium Pendant Ticket [+5] | Super Premium Pendant Ticket [+10] | 15,00% |
Super Premium Card Pack [+10] | Super Premium Card Pack [+20] | 5,00% |
Super Premium Pendant Ticket [+10] | Super Premium Pendant Ticket [+20] | 5,00% |
S Character Selection Box
S Character Selection Box (MINI Play Cube Lv. 4~5) | |||
Nama Name | Pilihan Option | ||
S Yoonrang | S Han Chaeryeong | S Ragon | Pilih salah satu Choose one |
S Artemis | S Fey | S Asha | |
S Ellony | S Ciel | S Saho | |
S Ava | S Elise | S Mnemion | |
S Gon | S Gaia | S Haryeong | |
S Lily | S Kimun | S Jewol | |
S Greta | S Yeomra | S Nike | |
S Meriel | S Ellin | S Hilda | |
S Destruction Death | S Chaos Death | S Crow | |
S Prill | S Janus | S Manwol | |
S Sandy | S Carmen | S Blossom | |
S Chaemin | S Iris | S Horus | |
S Summer | S Nari | S Spica | |
S Sirius | S Aurora | S Hopeful Seol-Ah | |
S Wishful Seol-Ah | S Cecil | S Bambina | |
S Melissa | S Schneider | S Dana | |
S Chrony | S Garam | S Harmony |
S+ Character
S+ Character | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Yoonrang | 2,04082% |
S+ Han Chaeryeong | 2,04082% |
S+ Ragon | 2,04082% |
S+ Artemis | 2,04082% |
S+ Fey | 2,04082% |
S+ Asha | 2,04082% |
S+ Ellony | 2,04082% |
S+ Ciel | 2,04082% |
S+ Saho | 2,04082% |
S+ Ava | 2,04082% |
S+ Elisé | 2,04082% |
S+ Mnemion | 2,04082% |
S+ Gon | 2,04082% |
S+ Gaia | 2,04082% |
S+ Haryeong | 2,04082% |
S+ Lily | 2,04082% |
S+ Kimun | 2,04082% |
S+ Jewol | 2,04082% |
S+ Greta | 2,04082% |
S+ Yeomra | 2,04082% |
S+ Nike | 2,04082% |
S+ Meriel | 2,04082% |
S+ Ellin | 2,04082% |
S+ Hilda | 2,04082% |
S+ Destruction Death | 2,04082% |
S+ Chaos Death | 2,04082% |
S+ Crow | 2,04082% |
S+ Prill | 2,04082% |
S+ Janus | 2,04082% |
S+ Manwol | 2,04082% |
S+ Sandy | 2,04082% |
S+ Carmen | 2,04082% |
S+ Blossom | 2,04082% |
S+ Chaemin | 2,04082% |
S+ Iris | 2,04082% |
S+ Horus | 2,04082% |
S+ Summer | 2,04082% |
S+ Nari | 2,04082% |
S+ Spica | 2,04082% |
S+ Sirius | 2,04082% |
S+ Aurora | 2,04082% |
S+ Hopeful Seol-Ah | 2,04082% |
S+ Wishful Seol-Ah | 2,04082% |
S+ Cecil | 2,04082% |
S+ Bambina | 2,04082% |
S+ Melissa | 2,04082% |
S+ Schneider | 2,04082% |
S+ Dana | 2,04082% |
S+ Chrony | 2,04082% |
S Dawn Light ×5 or S [Special] Dawn Light ×5
S Dawn Light ×5 or S [Special] Dawn Light ×5 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S Dawn Light ×5 | 80,00% |
S [Special] Dawn Light ×5 | 20,00% |
Diamond
Diamond (MINI Play Cube Lv. 5) | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
500 Diamond | 50,00% |
800 Diamond | 30,00% |
1000 Diamond | 15,00% |
1300 Diamond | 5,00% |