Event Period
~27 Desember 2024 (Jumat) 12:59 WIB / 13:59 WITA / 14:59 WIT.
~27 December 2024 (Friday) 12:59 ICT / 13:59 SGT / 14:59 KST.
Pendant Skill
How to Participate
Selama periode acara, SSGC digantikan oleh Santa Present Course.
- Untuk menyelesaikan 1 langkah pada Course ini, dapatkan material S [Santa Sock]
- Log in → S [Santa Sock] ×1 (1×/hari)
- Main 1 ronde Team Match di Witch Land Map → S [Santa Sock] ×1 (3×/hari)
- Menang 1 ronde Team Match di Witch Land Map → S [Santa Sock] ×1 (2×/hari)
- Santa Present Course dapat diselesaikan tanpa batas harian.
During event period, SSGC is replaced by Santa Present Course.
- To complete 1 step of this Course, get S [Santa Sock] material.
- Log in → S [Santa Sock] ×1 (1×/day)
- Play for 1 round of Team Match in Witch Land Map → S [Santa Sock] ×1 (3×/day)
- Win for 1 round of Team Match in Witch Land Map → S [Santa Sock] ×1 (2×/day)
- Santa Present Course is able to complete without daily limit.
Dapatkan bonus S [Santa Sock] dengan log in pada jadwal berikut ini!
- 6 Desember 2024 (Jumat) 22:00 WIB ~ 7 Desember 2024 (Sabtu) 21:59 WIB.
- 7 Desember 2024 (Sabtu) 22:00 WIB ~ 8 Desember 2024 (Ahad) 21:59 WIB.
- 13 Desember 2024 (Jumat) 22:00 WIB ~ 14 Desember 2024 (Sabtu) 21:59 WIB.
- 14 Desember 2024 (Sabtu) 22:00 WIB ~ 15 Desember 2024 (Ahad) 21:59 WIB.
- 20 Desember 2024 (Jumat) 22:00 WIB ~ 21 Desember 2024 (Sabtu) 21:59 WIB.
- 21 Desember 2024 (Sabtu) 22:00 WIB ~ 22 Desember 2024 (Ahad) 21:59 WIB.
Get bonus S [Santa Sock] by log in once during these schedule!
- 7 December 2024 (Saturday) 00:00 KST ~ 23:59 KST.
- 8 December 2024 (Sunday) 00:00 KST ~ 23:59 KST.
- 14 December 2024 (Saturday) 00:00 KST ~ 23:59 KST.
- 15 December 2024 (Sunday) 00:00 KST ~ 23:59 KST.
- 21 December 2024 (Saturday) 00:00 KST ~ 23:59 KST.
- 22 December 2024 (Sunday) 00:00 KST ~ 23:59 KST.
How to Access
Witch Treasure Course dapat diakses pada tombol yang ditunjuk oleh gambar di atas.
Witch Treasure Course is accessible by tapping on the buttons showed in the image above.
Premium Pass
Dengan membeli Premium Pass, pemain dapat memperoleh keuntungan berupa hadiah tambahan.
- Harga Premium Pass: 19.000 KRW
By purchasing Premium Pass, a player could gain benefit up to 5 times of SSGC rewards. Premium Pass benefit only applies to one SSGC part where Premium Pass was bought.
- Premium Pass price: 19,000 KRW
Reward List
Santa Present Course | ||
Langkah Step | Free Pass | Premium Pass |
1 | [Misc.] Santa Present Pouch | [Misc. / Diamond Rate UP] Santa Present Pouch |
2 | [Misc.] Santa Present Pouch | S [Santa] [S] Honor Light (~10/01/25) |
3 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
4 | [Misc.] Santa Present Pouch | S+ [Santa Doll] |
5 | [Character] Santa Present Pouch | [Popular Character] Santa Present Pouch |
6 | [Misc.] Santa Present Pouch | S [Santa] [S] Honor Light (~10/01/25) |
7 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
8 | [Misc.] Santa Present Pouch | S [Santa] [S] Honor Light (~10/01/25) |
9 | [Misc.] Santa Present Pouch | S [Santa] [S] Honor Light (~10/01/25) |
10 | [Pendant] Santa Present Pouch | S+ [Santa Doll] |
11 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
12 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
13 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
14 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
15 | [Honor Light] Santa Present Pouch | S+ [Santa Doll] |
16 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
17 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
18 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
19 | [Misc.] Santa Present Pouch | S [Santa] [S+] Honor Light (~10/01/25) |
20 | [Gem] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
21 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
22 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
23 | [Misc.] Santa Present Pouch | S [Santa Doll] |
24 | [Misc.] [Santa Rate UP] Santa Present Pouch | [Gem] Santa Present Pouch |
25 | [Character] Santa Present Pouch | [Gem] Santa Present Pouch |
26 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
27 | [Misc.] Santa Present Pouch | S [Santa] [S~S+] Evolution Honor Light (~10/01/25) |
28 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
29 | [Misc.] [Diamond Rate UP] Santa Present Pouch | S+ [Santa Doll] |
30 | [Pendant] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
31 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
32 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
33 | [Misc.] Santa Present Pouch | S+ [Santa Doll] |
34 | [Misc.] [Star Ball Rate UP] Santa Present Pouch | [Gem] Santa Present Pouch |
35 | [Honor Light] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
36 | [Misc.] Santa Present Pouch | S [Santa] [S~S+] Honor Light (~10/01/25) |
37 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
38 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
39 | [Misc.] [Santa Rate UP] Santa Present Pouch | [Gem] Santa Present Pouch |
40 | [Popular Character] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
Langkah Step | Free Pass | Premium Pass |
41 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
42 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
43 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
44 | [Misc.] [Diamond Rate UP] Santa Present Pouch | S [Santa Sleigh] |
45 | [Popular Pendant] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
46 | [Misc.] Santa Present Pouch | S+ [Santa Doll] |
47 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
48 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
49 | [Misc.] [Star Ball Rate UP] Santa Present Pouch | [Popular Character] Santa Present Pouch |
50 | [Honor Light] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
51 | [Misc.] Santa Present Pouch | [Popular Character.] Santa Present Pouch |
52 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
53 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
54 | [Misc.] [Santa Rate UP] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
55 | [Popular Character] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
56 | [Misc.] Santa Present Pouch | S [Santa] [S~S+] Honor Light (~10/01/25) |
57 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
58 | [Misc.] Santa Present Pouch | S [Santa] [S+] Honor Light (~10/01/25) |
59 | [Misc.] [Diamond Rate UP] Santa Present Pouch | S [Santa] [S+] Honor Light (~10/01/25) |
60 | [Popular Pendant] Santa Present Pouch | S+ [Santa Doll] |
61 | [Misc.] Santa Present Pouch | [Honor Light] Santa Present Pouch |
62 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
63 | [Misc.] Santa Present Pouch | [Honor Light] Santa Present Pouch |
64 | [Misc.] [Star Ball Rate UP] Santa Present Pouch | [Gem.] Santa Present Pouch |
65 | [Honor Light] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
66 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
67 | [Misc.] Santa Present Pouch | S+ [Santa Doll] |
68 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
69 | [Misc.] [Santa Rate UP] Santa Present Pouch | [Popular Character] Santa Present Pouch |
70 | [Popular Character] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
71 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
72 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
73 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
74 | [Misc.] [Diamond Rate UP] Santa Present Pouch | S+ [Santa Doll] |
75 | [Popular Pendant] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
76 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
77 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
78 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
79 | [Misc.] [Star Ball Rate UP] Santa Present Pouch | S+ [Santa Doll] |
80 | [Honor Light] Santa Present Pouch | [Gem] Santa Present Pouch |
Langkah Step | Free Pass | Premium Pass |
81 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
82 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
83 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
84 | [Misc.] [Santa Rate UP] Santa Present Pouch | S [Santa Sleigh] |
85 | [Popular Character] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
86 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
87 | [Misc.] Santa Present Pouch | S+ [Santa Doll] |
88 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
89 | [Misc.] [Diamond Rate UP] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
90 | [Popular Pendant] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
91 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
92 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
93 | [Misc.] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
94 | [Misc.] [Star Ball Rate UP] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
95 | [Honor Light] Santa Present Pouch | S+ [Santa Doll] |
96 | [Misc.] [Santa Rate UP] Santa Present Pouch | [Popular Character] Santa Present Pouch |
97 | [Misc.] [Diamond Rate UP] Santa Present Pouch | S [Santa Sleigh] |
98 | [Misc.] [Star Ball Rate UP] Santa Present Pouch | [Popular Character] Santa Present Pouch |
99 | [Popular Character] Santa Present Pouch | [Gem] Santa Present Pouch |
100 | [Popular Pendant] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
101 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
102 | [Misc.] Santa Present Pouch | S+ [Santa Doll] |
103 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
104 | [Misc.] [Santa Rate UP] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
105 | [Popular Character] Santa Present Pouch | [Gem] Santa Present Pouch |
106 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
107 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
108 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
109 | [Misc.] [Diamond Rate UP] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
110 | [Popular Pendant] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
111 | [Misc.] Santa Present Pouch | S+ [Santa Doll] |
112 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
113 | [Misc.] Santa Present Pouch | [Gem] Santa Present Pouch |
114 | [Misc.] [Diamond Rate UP] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
115 | [Popular Pendant] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
116 | [Misc.] Santa Present Pouch | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
117 | [Misc.] Santa Present Pouch | [Popular Character] Santa Present Pouch |
118 | [Misc.] Santa Present Pouch | S [Santa Sleigh] |
119 | [Misc.] [Star Ball Rate UP] Santa Present Pouch | [Popular Pendant] Santa Present Pouch |
120 | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) | S [Santa] [S~S++] Evolution Honor Light (~10/01/25) |
Play Event
- Main 1 ronde Team Match di Witch House Map → S [Santa Sock] ×1 (3×/hari)
- Menang 1 ronde Team Match di Witch House Map → S [Santa Sock] ×1 (2×/hari)
- Menang 1 ronde Team Match di Witch House Map → Superb RP Box ×3, Super Premium Sticker Pack [+2] ×3, Silver Star Ball ×1 (5×/hari)
- Play for 1 round of Team Match in Witch House Map → S [Santa Sock] ×1 (3×/day)
- Win for 1 round of Team Match in Witch House Map → S [Santa Sock] ×1 (2×/day)
- Win for 1 round of Team Match in Witch House Map → Superb RP Box ×3, Super Premium Sticker Pack [+2] ×3, Silver Star Ball ×1 (5×/day)
Superb RP Box | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
50000 RP | 40,90% |
60000 RP | 40,00% |
70000 RP | 14,00% |
80000 RP | 4,00% |
90000 RP | 0,95% |
100000 RP | 0,05% |
200000 RP | 0,05% |
300000 RP | 0,05% |
Super Premium Sticker Pack (Season 4) | ||
Album Album | Nama Name | Persentase Kemunculan Appearance Rate |
Helmet | Hyper Shield Helmet | 1,0000% |
Helmet | Neutralize Helmet | 0,9100% |
Helmet | Romantic Titanium Helmet | 1,0000% |
Helmet | Motorbike Helmet | 0,005000% |
Helmet | Super Shield Champion Helmet | 0,9100% |
Helmet | Merry X-MAS Helmet | 0,9100% |
Helmet | Space Traveler Helmet | 0,9100% |
Helmet | Unruly Bombard Helmet | 1,0000% |
Helmet | Detaining Helmet | 0,9100% |
Construction Equipment | Detaining Construction Equipment | 1,0000% |
Construction Equipment | Black Haetae Construction Equipment | 0,9100% |
Construction Equipment | Volcano Construction Equipment | 0,9100% |
Construction Equipment | Arcana Construction Equipment | 0,005000% |
Construction Equipment | Hyper Shield Construction Equipment | 0,9100% |
Construction Equipment | Jellyfish Construction Equipment | 0,9100% |
Construction Equipment | Nutcracker Construction Equipment | 0,9100% |
Construction Equipment | Space Traveler Construction Equipment | 0,9100% |
Construction Equipment | Motorbike Construction Equipment | 1,5200% |
Drone | Jellyfish Drone | 0,9100% |
Drone | Stay Away Drone | 0,9100% |
Drone | Tackle Drone | 1,5200% |
Drone | Arcane Drone | 0,005000% |
Drone | Volcano Drone | 0,005000% |
Drone | Sakura Drone | 0,9100% |
Drone | Bubble Completion Guardian Drone | 0,005000% |
Drone | Super Shield Raincoat Drone | 0,005000% |
Drone | Super Dimension Guard Drone | 1,5200% |
Black Hole | Black Hole Sky Island | 0,9100% |
Black Hole | Black Hole Detaining Gun | 0,005000% |
Black Hole | Accurate Black Hole Amplifier | 0,9100% |
Black Hole | Black Hole Spell Staff | 0,005000% |
Black Hole | Black Hole Warpbot | 1,5200% |
Black Hole | Black Hole Amplifier | 0,9100% |
Black Hole | Titan Gauntlet | 1,5200% |
Black Hole | Shield Generating Drone | 1,5200% |
Black Hole | Black Hole Bubble Shooter | 0,9100% |
Thief | Unicorn Shuriken Shoes | 1,5200% |
Thief | Crow Doll | 1,5200% |
Thief | Rapid Shuttlebus | 0,005000% |
Thief | Kitten Power Punch Gun | 1,5200% |
Thief | Swap Bankbook | 1,5200% |
Thief | Bengal Kitten Punch Gun | 0,1400% |
Thief | Thief Scroll | 0,9100% |
Thief | Charmig Perfume | 0,9100% |
Thief | Newest Game Console | 0,9100% |
Marble | Ghost Party Invitation Card | 1,5200% |
Marble | Aqua Bubble Bot | 0,9100% |
Marble | Amor Fati Invitation Card | 1,5200% |
Marble | Magic Brush | 1,5200% |
Marble | Protect Shoes | 0,1400% |
Marble | Landlord Double Suit | 0,9100% |
Marble | Golden Jumping Shoes | 0,1400% |
Marble | Shining Snail | 1,5200% |
Marble | Lunar Theft Tag King | 0,9100% |
Shoes | Booster Detaining Shoes | 1,5200% |
Shoes | Paint Shuriken Shoes | 0,9100% |
Shoes | Grand Sky Fall Magic Shoes | 0,1400% |
Shoes | Super Dimension Detaining Shoes | 1,5200% |
Shoes | Ninja Bear Shoes | 0,1400% |
Shoes | Landmark Shoes | 0,1400% |
Shoes | Trap Shoes | 1,0000% |
Shoes | Ninja Shoes | 0,9100% |
Shoes | Jumping Shoes | 1,5200% |
Whoosh | Jellyfish Motorbike | 0,9100% |
Whoosh | Slime Jellyfish Scooter | 1,0000% |
Whoosh | Ebony Biker Rabbit | 0,1400% |
Whoosh | Grand Sky Fall Bubble GUn | 0,9100% |
Whoosh | Hero Motorbike | 1,5200% |
Whoosh | Elephant Water Gun | 1,5200% |
Whoosh | Space Defense Motorbike | 0,9100% |
Whoosh | Super Dimension Barrier Magician | 1,5200% |
Whoosh | Elusive Summon Shuriken | 0,9100% |
Copycat | Guardian Copy Drone | 0,9100% |
Copycat | Spy Copy Drone | 1,0000% |
Copycat | Exile Copy Drone | 1,0000% |
Copycat | Unknown Gravity Drone | 1,0000% |
Copycat | Controversial Copycat | 1,0000% |
Copycat | Contributor Copy Drone | 1,0000% |
Copycat | Copycat Construction Drone | 0,9100% |
Copycat | Super Dimension Copy Drone | 1,0000% |
Copycat | Catch Copy Drone | 0,9100% |
Bling Bling | Sealing Super Draw | 0,9100% |
Bling Bling | Sealing Super Magnet | 1,0000% |
Bling Bling | Volcano Blue Diamond | 1,5200% |
Bling Bling | Movement Seal Railgun | 0,9100% |
Bling Bling | Lunar Rabbit | 1,0000% |
Bling Bling | Songpyeon Rabbit | 0,9100% |
Bling Bling | Sealing Tackle Glove | 0,9100% |
Bling Bling | Neutralize Red Carpet | 1,0000% |
Bling Bling | Pink Diamond | 0,9100% |
Scarecrow | Unknown Defense Robot | 1,0000% |
Scarecrow | Kitten Scarecrow Punch Gun | 0,9100% |
Scarecrow | Scarecrow Guard Punch Gun | 1,0000% |
Scarecrow | Scarecrow Boxer | 1,0000% |
Scarecrow | Beach Scarecrow Helmet | 1,0000% |
Scarecrow | Scarecrow Invitation Card | 1,0000% |
Scarecrow | Scarecrow Security Drone | 1,0000% |
Scarecrow | Scarecrow Helmet | 1,0000% |
Scarecrow | Kitten Scarecrow | 1,0000% |
Cutie | Shadow Doll | 0,9100% |
Cutie | Guard Detaining Doll | 1,0000% |
Cutie | Crow Doll | 1,0000% |
Cutie | Jewol Doll | 1,0000% |
Cutie | Nutcracker Detaining Doll | 1,0000% |
Cutie | Yoonrang Doll | 0,9100% |
Cutie | Vampire Detaining Doll | 1,0000% |
Cutie | Detaining Shuriken Doll | 1,0000% |
Cutie | Nirvana Doll | 0,7450% |
Bonus Event
- Saat menyelesaikan 2 step pada Santa Present Course → Santa Festival Star Candy Box ×1 (1×/hari)
- Saat menyelesaikan 10 step pada Santa Present Course → Santa Festival Diamond Raw Stone Box ×1 (1×/periode)
- Saat menyelesaikan 15 step pada Santa Present Course → Santa Festival Diamond Box ×1 (1×/periode)
- Saat menyelesaikan 30 step pada Santa Present Course → Santa Festival Awaken Pendant Box ×1 (1×/periode)
- When completing 2 steps in Santa Present Course → Santa Festival Star Candy Box ×1 (1×/day)
- When completing 10 steps in Santa Present Course → Santa Festival Diamond Raw Stone Box ×1 (1×/periode)
- When completing 15 steps in Santa Present Course → Santa Festival Diamond Box ×1 (1×/period)
- When completing 30 steps in Santa Present Course → Santa Festival Awaken Pendant Box ×1 (1×/period)
Santa Festival Star Candy Box | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
500 Star Candy | 70% |
1.000 Star Candy | 5% |
2.000 Star Candy | 5% |
3.000 Star Candy | 5% |
4.000 Star Candy | 5% |
5.000 Star Candy | 5% |
6.000 Star Candy | 1% |
7.000 Star Candy | 1% |
8.000 Star Candy | 1% |
9.000 Star Candy | 1% |
10.000 Star Candy | 1% |
Santa Festival Diamond Raw Stone Box | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
500 Diamond Raw Stone | 70% |
1000 Diamond Raw Stone | 5% |
2000 Diamond Raw Stone | 5% |
3000 Diamond Raw Stone | 5% |
4000 Diamond Raw Stone | 5% |
5000 Diamond Raw Stone | 5% |
6000 Diamond Raw Stone | 1% |
7000 Diamond Raw Stone | 1% |
8000 Diamond Raw Stone | 1% |
9000 Diamond Raw Stone | 1% |
10000 Diamond Raw Stone | 1% |
Santa Festival Diamond Box | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
500 Diamond | 80% |
1000 Diamond | 10% |
2000 Diamond | 2% |
3000 Diamond | 1% |
4000 Diamond | 1% |
5000 Diamond | 1% |
6000 Diamond | 1% |
7000 Diamond | 1% |
8000 Diamond | 1% |
9000 Diamond | 1% |
10000 Diamond | 1% |
Santa Festival Awaken Pendant Box | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Awaken Haetae Shuriken Hamster | 0,10% |
S+ Awaken Haetae Hyper Shield Hamster | 0,10% |
S+ Awaken Haetae Checkpoint Hamster | 0,10% |
S+ Awaken Stay Away Copy Drone | 0,10% |
S+ Awaken Hyper Shield Neutralize | 0,10% |
S+ Awaken Hyper Shield Helmet | 0,10% |
S+ Awaken Volcano Blue Diamond | 0,10% |
S+ Awaken Volcano Copy Drone | 0,10% |
S+ Awaken Guard Detaining Doll | 0,10% |
S+ Awaken Detaining Haetae | 0,10% |
S+ Awaken Sakura Shuriken | 0,10% |
S+ Awaken Call Angel | 0,10% |
S+ Awaken Draw Angel | 0,10% |
S+ Awaken Scarecrow Water Gun | 0,10% |
S+ Awaken Nutcracker Bombard Donut | 0,10% |
S+ Awaken Neutralize Bombard Shield | 0,10% |
S+ Awaken Unicorn Shuriken Shoes | 0,10% |
S+ Awaken Paint Shuriken Shoes | 0,10% |
S+ Awaken Black Haetae Construction Equipment | 0,10% |
S+ Awaken Jellyfish Drone | 0,10% |
S+ Awaken Sealing Super Shield | 0,10% |
S+ Awaken Haetae Marble Skateboard | 0,10% |
S+ Awaken Movement Seal Punch Gun | 0,10% |
S+ Awaken Sakura Construction Equipment | 0,10% |
S+ Awaken Space Defense Motorbike | 0,10% |
S+ Awaken Devil Assault Invitation Card | 2,50% |
S+ Awaken Super Guard Drone I | 2,50% |
S+ Awaken Bubble Bunny Invitation Card | 2,50% |
S+ Awaken Exile King Night Sky Island II | 2,50% |
S+ Awaken Absolute Security Invitation Card | 2,50% |
S+ Awaken Double Wing Catchbot | 2,50% |
S+ Awaken Rainbow Guardpack | 2,50% |
S+ Awaken Trap Shuttlebus | 2,50% |
S+ Awaken Super Shield Double Robot | 2,50% |
S+ Awaken Exile King Helmet | 2,50% |
S+ Awaken Snowman Assault Helmer | 2,50% |
S+ Awaken Cursed Pumpkin Invitation Card | 2,50% |
S+ Awaken Super Dimension Barrier Magician | 2,50% |
S+ Awaken Impenetrable Paint Robot | 2,50% |
S+ Awaken Diamond Sky Island | 2,50% |
S+ Awaken Exile King Impenetrable Security Drone | 2,50% |
S+ Awaken Ninja Summon Shuriken | 2,50% |
S+ Awaken Super Shield Magnetic | 2,75% |
S+ Awaken Lovely Bombard Helmet | 2,75% |
S+ Awaken Sky Helmet | 2,75% |
S+ Awaken Exile King Stay Away Drone | 2,75% |
S+ Awaken Super Guard Drone II | 2,75% |
S+ Awaken Trap Detaining Doll | 2,75% |
S+ Awaken Exile King Night Sky Island | 2,75% |
S+ Awaken Super Shield Grand Sky Fall Skateboard | 2,75% |
S+ Awaken Diamond Summon Shuriken | 2,75% |
S+ Awaken Magical Drone | 2,75% |
S+ Awaken Diamond Trap Skateboard | 2,75% |
S+ Awaken Christmas Invitation Card | 2,75% |
S+ Awaken Christmas Helmet | 2,75% |
S+ Awaken Super Shield Sky Island | 2,75% |
S+ Awaken Snowman Assault Helmet II | 2,75% |
S+ Awaken Grand Sky Fall Bubble Gun | 2,75% |
S+ Awaken Rapid Shuttle Bus | 2,75% |
S+ Awaken Red Diamond Invitation Card | 2,75% |
S+ Awaken Dark Rose Electromagnetic Field | 2,75% |
S+ Awaken Nutcracker Hero | 2,75% |
Exchange Event
S Santa Sleigh or S+ Santa Doll Exchange Event | |||
Sistem Penukaran Exchange System | Material Material | Hadiah Reward | Batas Penukaran Exchange Limit |
Material hilang Materials disappear |
|
| Hanya 1 kali Only once |
Material hilang Materials disappear |
|
| Hanya 1 kali Only once |
Material tidak hilang Materials not disappear |
|
| Hanya 1 kali Only once |
Material tidak hilang Materials not disappear |
|
| Hanya 1 kali Only once |
Material tidak hilang Materials not disappear |
|
| Hanya 1 kali Only once |
Reward Contents
[Misc.] Santa Present Pouch | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
S [Santa Sleigh] | 1% |
S+ [Santa Doll] | 1% |
Silver Star Ball | 15% |
Gold Star Ball | 5% |
Platinum Star Ball | 0,1% |
500 Diamond | 3% |
1.000 Diamond | 1% |
500 Diamond Raw Stone | 15% |
1.000 Diamond Raw Stone | 5% |
2.000 Diamond Raw Stone | 2% |
3.000 Diamond Raw Stone | 1% |
500.000 Gold | 15% |
1.000.000 Gold | 5% |
2.000.000 Gold | 2% |
3.000.000 Gold | 1,5% |
5.000.000 Gold | 0,2% |
500 Star Candy | 20% |
1000 Star Candy | 5% |
2000 Star Candy | 2% |
3000 Star Candy | 0,2% |
[Misc.] [Santa Rate UP] Santa Present Pouch | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
S [Santa Sleigh] | 5% |
S+ [Santa Doll] | 5% |
Silver Star Ball | 11% |
Gold Star Ball | 5% |
Platinum Star Ball | 0,1% |
500 Diamond | 3% |
1.000 Diamond | 1% |
500 Diamond Raw Stone | 11% |
1.000 Diamond Raw Stone | 5% |
2.000 Diamond Raw Stone | 2% |
3.000 Diamond Raw Stone | 1% |
500.000 Gold | 15% |
1.000.000 Gold | 5% |
2.000.000 Gold | 2% |
3.000.000 Gold | 1,5% |
5.000.000 Gold | 0,2% |
500 Star Candy | 20% |
1000 Star Candy | 5% |
2000 Star Candy | 2% |
3000 Star Candy | 0,2% |
[Misc.] [Diamond Rate UP] Santa Present Pouch | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
S [Santa Sleigh] | 1% |
S+ [Santa Doll] | 1% |
Silver Star Ball | 15% |
Gold Star Ball | 5% |
Platinum Star Ball | 0,1% |
500 Diamond | 10% |
1.000 Diamond | 4% |
500 Diamond Raw Stone | 10% |
1.000 Diamond Raw Stone | 3% |
2.000 Diamond Raw Stone | 2% |
3.000 Diamond Raw Stone | 1% |
500.000 Gold | 12% |
1.000.000 Gold | 5% |
2.000.000 Gold | 2% |
3.000.000 Gold | 1,5% |
5.000.000 Gold | 0,2% |
500 Star Candy | 20% |
1000 Star Candy | 5% |
2000 Star Candy | 2% |
