Table of Contents
What is Star Ball?
![](https://modoomarbleglobal.web.id/wp-content/uploads/2024/09/STAR-BALL-1024x1024.jpg)
- Setiap bermain hingga 8 kali sehari di Normal Server dapat memperoleh Star Ball.
- Gameplay ke-1: Silver Star Ball
- Gameplay ke-2: Silver Star Ball
- Gameplay ke-3: Gold Star Ball
- Gameplay ke-4: Silver Star Ball
- Gameplay ke-5: Silver Star Ball
- Gameplay ke-6: Silver Star Ball
- Gameplay ke-7: Silver Star Ball
- Gameplay ke-8: Gold Star Ball
- Saat membuka cube, dapat memperoleh beragam hadiah. Semakin tinggi level Star Ball-nya, semakin banyak jenis hadiah yang dapat diperoleh.
- Apabila menggunakan Mystic Powder, nominal Diamond Raw Stone, Card Pack, dan Pendant Ticket akan meningkat.
- Dapat memperoleh hadiah kejutan berupa Diamond yang muncul dari Star Ball dalam chance yang sangat kecil.
- Everytime playing up to 8 times daily on Normal Server, obtain Star Ball.
- 1st gameplay: Silver Star Ball
- 2nd gameplay: Silver Star Ball
- 3rd gameplay: Gold Star Ball
- 4th gameplay: Silver Star Ball
- 5th gameplay: Silver Star Ball
- 6th gameplay: Silver Star Ball
- 7th gameplay: Silver Star Ball
- 8th gameplay: Gold Star Ball
- When opening cube, can obtain various rewards. More high the level of Star Ball, more rewards could be obtained.
- If using mystic Powder, Diamond Raw Stone, Card Pack, and Pendant Ticket amount will be increased.
- Get surprise rewards such as Diamond that appearing on decent drop rate from Star Ball.
Star Ball Rewards List
Silver Star Ball
Silver Star Ball | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 99% | 0% |
| 0,99% | 0% |
| 0,0099% | 99% |
| 0,0001% | 1% |
Reward 1
Silver/Gold Star Ball Reward 1, Platinum Star Ball Reward 2 | |||
Nama Name | Persentase Kemunculan Appearance Rate | ||
S Future Dasom | S Past Dasom | S Veronica | 1,2646% |
S Dominy | S Kane | ||
S Garam | S Chrony | S Harmony | 2,5291% |
S Schneider | S Melissa | S Dana | |
S Cecil | S Hopeful Seol-Ah | S Bambina | |
S Aurora | S Sirius | S Wishful Seol-Ah | |
S Nari | S Summer | S Spica | |
S Iris | S Chaemin | S Horus | |
S Carmen | S Sandy | S Blossom | |
S Janus | S Prill | S Manwol | |
S Chaos Death | S Destruction Death | S Crow | |
S Ellin | S Meriel | S Hilda | |
S Nike | S Yeomra | S Greta | |
S Jewol | S Kimoon | S Lily | |
S Haryeong | |||
S+ Future Dasom | S+ Past Dasom | S+ Veronica | 0,001265% |
S+ Dominy | S+ Kane | ||
S+ Harmony | S+ Garam | S+ Chrony | 0,002529% |
S+ Dana | S+ Schneider | S+ Melissa | |
S+ Bambina | S+ Cecil | S+ Hopeful Seol-Ah | |
S+ Wishful Seol-Ah | S+ Aurora | S+ Sirius | |
S+ Spica | S+ Nari | S+ Summer | |
S+ Horus | S+ Iris | S+ Chaemin | |
S+ Blossom | S+ Carmen | S+ Sandy | |
S+ Manwol | S+ Janus | S+ Prill | |
S+ Crow | S+ Chaos Death | S+ Destruction Death | |
S+ Hilda | S+ Ellin | S+ Meriel | |
S+ Nike | S+ Yeomra | S+ Greta | |
S+ Jewol | S+ Kimoon | S+ Lily | |
S+ Haryeong |
Reward 2
Silver Star Ball Reward 2 | |
Nama Name | Persentase Kemunculan Appearance Rate |
A+ [Star Gem Socket Expansion Material Piece] | 48% |
B [EXP×2] | 28% |
S [EXP×2] | 8% |
S [Material Light] | 8% |
S [Dawn Light] | 5% |
A+ [Evolution Light Piece] | 2% |
S [[Special] Dawn Light] | 1% |
Reward 3
Silver Star Ball Reward 3 | |
Tanpa Mystic Powder | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
50 Diamond Raw Stone | 82.5000% |
500 Diamond Raw Stone | 5.5000% |
Premium Card Pack [+10] | 3% |
Premium Card Pack [+20] | 2% |
Premium Card Pack [+30] | 1% |
Premium Pendant Ticket [+10] | 3% |
Premium Pendant Ticket [+20] | 2% |
Premium Pendant Ticket [+30] | 1% |
Dengan Mystic Powder | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
100 Diamond Raw Stone | 82.5000% |
1000 Diamond Raw Stone | 5.5000% |
Premium Card Pack [+30] | 6% |
Premium Pendant Ticket [+30] | 6% |
Reward 4
Silver Star Ball Reward 4, Gold Star Ball Reward 7 | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
100 Diamond | 90,00% |
300 Diamond | 5,00% |
500 Diamond | 4,00% |
1000 Diamond | 1,00% |
Gold Star Ball
Gold Star Ball | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 99% | 0% |
| 0,99% | 0% |
| 0,0099% | 99% |
| 0,0001% | 1% |
Reward 1
Silver/Gold Star Ball Reward 1, Platinum Star Ball Reward 2 | |||
Nama Name | Persentase Kemunculan Appearance Rate | ||
S Future Dasom | S Past Dasom | S Veronica | 1,2646% |
S Dominy | S Kane | ||
S Garam | S Chrony | S Harmony | 2,5291% |
S Schneider | S Melissa | S Dana | |
S Cecil | S Hopeful Seol-Ah | S Bambina | |
S Aurora | S Sirius | S Wishful Seol-Ah | |
S Nari | S Summer | S Spica | |
S Iris | S Chaemin | S Horus | |
S Carmen | S Sandy | S Blossom | |
S Janus | S Prill | S Manwol | |
S Chaos Death | S Destruction Death | S Crow | |
S Ellin | S Meriel | S Hilda | |
S Nike | S Yeomra | S Greta | |
S Jewol | S Kimoon | S Lily | |
S Haryeong | |||
S+ Future Dasom | S+ Past Dasom | S+ Veronica | 0,001265% |
S+ Dominy | S+ Kane | ||
S+ Harmony | S+ Garam | S+ Chrony | 0,002529% |
S+ Dana | S+ Schneider | S+ Melissa | |
S+ Bambina | S+ Cecil | S+ Hopeful Seol-Ah | |
S+ Wishful Seol-Ah | S+ Aurora | S+ Sirius | |
S+ Spica | S+ Nari | S+ Summer | |
S+ Horus | S+ Iris | S+ Chaemin | |
S+ Blossom | S+ Carmen | S+ Sandy | |
S+ Manwol | S+ Janus | S+ Prill | |
S+ Crow | S+ Chaos Death | S+ Destruction Death | |
S+ Hilda | S+ Ellin | S+ Meriel | |
S+ Nike | S+ Yeomra | S+ Greta | |
S+ Jewol | S+ Kimoon | S+ Lily | |
S+ Haryeong |
Reward 2
Gold Star Ball Reward 2 | |
Nama Name | Persentase Kemunculan Appearance Rate |
A+ [Star Gem Socket Expansion Material Piece] | 60% |
A+ [Star Gem Piece] | 30% |
A+ [Evolution Light Piece] | 5% |
A+ [Evolution Honor Light Piece] | 5% |
Reward 3
Gold Star Ball Reward 3 | |
Tanpa Mystic Powder | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
Premium Card Pack [+10] | 50% |
Premium Card Pack [+20] | 16% |
Premium Card Pack [+30] | 2% |
Premium Pendant Ticket [+10] | 20% |
Premium Pendant Ticket [+20] | 2% |
Premium Pendant Ticket [+30] | 2% |
Super Premium Pendant Ticket [+10] | 4% |
Super Premium Card Pack [+10] | 4% |
Dengan Mystic Powder | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
Premium Card Pack [+20] | 25% |
Premium Card Pack [+30] | 43% |
Premium Pendant Ticket [+20] | 7% |
Premium Pendant Ticket [+30] | 17% |
Super Premium Card Pack [+20] | 4% |
Super Premium Pendant Ticket [+20] | 4% |
Reward 4
Gold Star Ball Reward 4 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S [EXP×2 (Lv.10)] | 30% |
S [EXP×2] | 40% |
A [EXP×2] ×10 | 5% |
A [EXP×2] ×20 | 10% |
B [EXP×2] ×10 | 5% |
B [EXP×2] ×20 | 10% |
Reward 5
Gold Star Ball Reward 5 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S [Material Light] | 40% |
S [Dawn Light] | 20% |
S [[Special] Dawn Light] | 20% |
Reward 6
Gold Star Ball Reward 6 | ||
Hadiah (Tanpa Mystic Powder) Reward (Without Mystic Powder) | Hadiah (Dengan Mystic Powder) Reward (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
300 Diamond Raw Stone | 600 Diamond Raw Stone | 96% |
1000 Diamond Raw Stone | 2000 Diamond Raw Stone | 4% |
Reward 7
Silver Star Ball Reward 4, Gold Star Ball Reward 7 | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
100 Diamond | 90,00% |
300 Diamond | 5,00% |
500 Diamond | 4,00% |
1000 Diamond | 1,00% |
Platinum Star Ball
Platinum Star Ball | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 80% | 0% |
| 19,99% | 0% |
| 0,0008% | 80% |
| 0,0002% | 20% |
Reward 1
Platinum Star Ball Reward 1 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Evolution Harmony | 2,7027% |
S+ Evolution Garam | 2,7027% |
S+ Evolution Chrony | 2,7027% |
S+ Evolution Dana | 2,7027% |
S+ Evolution Schneider | 2,7027% |
S+ Evolution Melissa | 2,7027% |
S+ Evolution Bambina | 2,7027% |
S+ Evolution Cecil | 2,7027% |
S+ Evolution Hopeful Seol-Ah | 2,7027% |
S+ Evolution Wishful Seol-Ah | 2,7027% |
S+ Evolution Aurora | 2,7027% |
S+ Evolution Sirius | 2,7027% |
S+ Evolution Spica | 2,7027% |
S+ Evolution Nari | 2,7027% |
S+ Evolution Summer | 2,7027% |
S+ Evolution Horus | 2,7027% |
S+ Evolution Iris | 2,7027% |
S+ Evolution Chaemin | 2,7027% |
S+ Evolution Blossom | 2,7027% |
S+ Evolution Carmen | 2,7027% |
S+ Evolution Sandy | 2,7027% |
S+ Evolution Manwol | 2,7027% |
S+ Evolution Janus | 2,7027% |
S+ Evolution Prill | 2,7027% |
S+ Evolution Crow | 2,7027% |
S+ Evolution Chaos Death | 2,7027% |
S+ Evolution Destruction Death | 2,7027% |
S+ Evolution Hilda | 2,7027% |
S+ Evolution Ellin | 2,7027% |
S+ Evolution Meriel | 2,7027% |
S+ Evolution Nike | 2,7027% |
S+ Evolution Yeomra | 2,7027% |
S+ Evolution Greta | 2,7027% |
S+ Evolution Jewol | 2,7027% |
S+ Evolution Kimoon | 2,7027% |
S+ Evolution Lily | 2,7027% |
S+ Evolution Haryeong | 2,7027% |
Reward 2
Silver/Gold Star Ball Reward 1, Platinum Star Ball Reward 2 | |||
Nama Name | Persentase Kemunculan Appearance Rate | ||
S Future Dasom | S Past Dasom | S Veronica | 1,2646% |
S Dominy | S Kane | ||
S Garam | S Chrony | S Harmony | 2,5291% |
S Schneider | S Melissa | S Dana | |
S Cecil | S Hopeful Seol-Ah | S Bambina | |
S Aurora | S Sirius | S Wishful Seol-Ah | |
S Nari | S Summer | S Spica | |
S Iris | S Chaemin | S Horus | |
S Carmen | S Sandy | S Blossom | |
S Janus | S Prill | S Manwol | |
S Chaos Death | S Destruction Death | S Crow | |
S Ellin | S Meriel | S Hilda | |
S Nike | S Yeomra | S Greta | |
S Jewol | S Kimoon | S Lily | |
S Haryeong | |||
S+ Future Dasom | S+ Past Dasom | S+ Veronica | 0,001265% |
S+ Dominy | S+ Kane | ||
S+ Harmony | S+ Garam | S+ Chrony | 0,002529% |
S+ Dana | S+ Schneider | S+ Melissa | |
S+ Bambina | S+ Cecil | S+ Hopeful Seol-Ah | |
S+ Wishful Seol-Ah | S+ Aurora | S+ Sirius | |
S+ Spica | S+ Nari | S+ Summer | |
S+ Horus | S+ Iris | S+ Chaemin | |
S+ Blossom | S+ Carmen | S+ Sandy | |
S+ Manwol | S+ Janus | S+ Prill | |
S+ Crow | S+ Chaos Death | S+ Destruction Death | |
S+ Hilda | S+ Ellin | S+ Meriel | |
S+ Nike | S+ Yeomra | S+ Greta | |
S+ Jewol | S+ Kimoon | S+ Lily | |
S+ Haryeong |
Reward 3, 4, 5, 6
Platinum Star Ball Reward 3, 4, 5, 6 | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
Platinum Star Ball Reward 3 | |
A+ [Star Gem Socket Expansion Piece] ×10 | 50% |
A+ [Star Gem Socket Expansion Piece] ×15 | 50% |
Platinum Star Ball Reward 4 | |
A+ [Evolution Light Piece] ×2 | 100% |
Platinum Star Ball Reward 5 | |
A+ [Evolution Honor Light Piece] ×2 | 100% |
Platinum Star Ball Reward 6 | |
A+ [Star Gem Piece] ×10 | 50% |
A+ [Star Gem Piece] ×15 | 50% |
Reward 7, 8
Platinum Star Ball Reward 7, 8 | ||
Jumlah (Tanpa Mystic Powder) Amount (Without Mystic Powder) | Jumlah (Dengan Mystic Powder) Amount (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Super Premium Card Pack [+10] | Super Premium Card Pack [+20] | 50% |
Super Premium Pendant Ticket [+10] | Super Premium Pendant Ticket [+20] | 50% |
Reward 9, 10, 11
Platinum Star Ball Reward 9, 10, 11 | |
Hadiah Reward | Persentase Kemunculan Appearance Rate |
Platinum Star Ball Reward 9 | |
S [EXP×2 (Lv. 10)] ×20 | 50% |
S [EXP×2] ×20 | 50% |
Platinum Star Ball Reward 10 | |
S [Material Light] ×10 | 100% |
Platinum Star Ball Reward 11 | |
S [Dawn Light] ×10 | 50% |
S [[Special] Dawn Light] ×2 | 25% |
S [[Special] Dawn Light] ×3 | 25% |
Reward 12
Platinum Star Ball Reward 12 | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
3000 Diamond | 75% |
5000 Diamond | 20% |
10000 Diamond | 5% |
Afterwords
Demikianlah panduan tentang Star Ball di Modoo Marble. Semoga panduan ini memudahkan kalian bermain Modoo Marble.
So, that’s been a guide of Star Ball in Modoo Marble. Hope this guide helps you to play Modoo Marble easier.