Table of Contents
What is Play Cube?
- Setiap bermain hingga 8 kali sehari di Normal Server dapat memperoleh Play Cube.
- Gameplay ke-1: Play Cube Lv. 3
- Gameplay ke-2: Play Cube Lv. 1~Lv. 5 secara acak
- Gameplay ke-3: Play Cube Lv. 4
- Gameplay ke-4: Play Cube Lv. 1~Lv. 5 secara acak
- Gameplay ke-5: Play Cube Lv. 1~Lv. 5 secara acak
- Gameplay ke-6: Play Cube Lv. 1~Lv. 5 secara acak
- Gameplay ke-7: Play Cube Lv. 1~Lv. 5 secara acak
- Gameplay ke-8: Play Cube Lv. 4
- Saat membuka cube, dapat memperoleh beragam hadiah berupa Diamond Pure Stone, Pendant, Karakter, Awakening Light Piece, dan Pendant Gacha atau Card Pack.
- Apabila menggunakan Mystic Powder, nominal Diamond Pure Stone, Pendant Gacha, dan Card Pack akan meningkat.
- Semakin tinggi liga yang dimainkan, (Champion League > First League), chance untuk mendapatkan Play Cube level tertinggi semakin besar.
- Dapat memperoleh hadiah kejutan yang muncul dari Play Cube dalam chance yang sangat kecil. Nantikan hadiah kejutan hingga 3.000 diamond dan/atau S Dawn Light/S [Special] Dawn Light.
- Everytime playing up to 8 times daily on Normal Server, obtain Play Cube.
- 1st gameplay: Play Cube Lv. 3
- 2nd gameplay: Play Cube Lv. 1~Lv. 5 randomly
- 3rd gameplay: Play Cube Lv. 4
- 4th gameplay: Play Cube Lv. 1~Lv. 5 randomly
- 5th gameplay Play Cube Lv. 1~Lv. 5 randomly
- 6th gameplay: Play Cube Lv. 1~Lv. 5 randomly
- 7th gameplay: Play Cube Lv. 1~Lv. 5 randomly
- 8th gameplay: Play Cube Lv. 4
- When opening cube, can obtain various rewards such as Diamond Pure Stone, Pendant, Character Card, Awakening Light Piece, and Pendant Gacha or Card Pack.
- If using mystic Powder, Diamond Pure Stone, Pendant Gacha, and Card Pack’s drop rate will be increased.
- If playing on higher League (Champion > First), chance to obtain higher level of Play cube is increasing.
- Get surprise rewards that appearing on decent drop rate from Play Cube. Look forward for a surprise up to 3,000 diamonds and/or S Dawn Light/S [Special] Dawn Light.
Play Cube Rewards List
Play Cube Lv. 1
Play Cube Lv, 1 | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 29,9970% | 0% |
| 64,9935% | 0% |
| 3,9996% | 0% |
| 0,9999% | 0% |
| 0,0030% | 30,00% |
| 0,0065% | 65,00% |
| 0,0004% | 4,00% |
| 0,0001% | 1,00% |
Diamond Pure Stone
Diamond Pure Stone (Play Cube Lv.1) | ||
Jumlah (Tanpa Mystic Powder) Amount (Without Mystic Powder) | Jumlah (Dengan Mystic Powder) Amount (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
200 Diamond Pure Stone | 400 Diamond Pure Stone | 61,15% |
220 Diamond Pure Stone | 440 Diamond Pure Stone | 24,475% |
250 Diamond Pure Stone | 500 Diamond Pure Stone | 9,175% |
280 Diamond Pure Stone | 560 Diamond Pure Stone | 3,675% |
300 Diamond Pure Stone | 600 Diamond Pure Stone | 1,525% |
Character Card Pack or Pendant Gacha
Character Card Pack or Pendant Ticket (Play Cube Lv. 1) | ||
Nama (Tanpa Mystic Powder) Name (Without Mystic Powder) | Nama (Dengan Mystic Powder) Name (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Premium Card Pack [+1] | Premium Card Pack [+2] | 35,00% |
Premium Pendant Ticket [+1] | Premium Pendant Ticket [+2] | 30,00% |
Premium Card Pack [+5] | Premium Card Pack [+10] | 18,00% |
Premium Card Pack [+10] | Premium Card Pack [+20] | 8,00% |
Premium Pendant Ticket [+5] | Premium Pendant Ticket [+10] | 5,00% |
Premium Card Pack [+15] | Premium Card Pack [+30] | 2,00% |
Premium Pendant Ticket [+10] | Premium Pendant Ticket [+20] | 2,00% |
B [Material Light] ×1 or A [EXP×2] ×1
B [Material Light] ×1 or A [EXP×2] ×1 (Play Cube Lv.1) | |
Nama Name | Persentase Kemunculan Appearance Rate |
A [EXP×2] ×1 | 70,00% |
B [Material Light] ×1 | 30,00% |
S Dawn Light ×1 or S [Special] Dawn Light ×1
S Dawn Light ×1 or S [Special] Dawn Light ×1 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S Dawn Light ×1 | 80,00% |
S [Special] Dawn Light ×1 | 20,00% |
Diamond
Diamond (Play Cube Lv. 1) | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
100 Diamond | 50,00% |
150 Diamond | 30,00% |
300 Diamond | 15,00% |
500 Diamond | 5,00% |
Play Cube Lv. 2
Play Cube Lv. 2 | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 14,9985% | 0% |
| 79,9920% | 0% |
| 3,9996% | 0% |
| 0,9999% | 0% |
| 0,0015% | 15,00% |
| 0,0080% | 80,00% |
| 0,0004% | 4,00% |
| 0,0001% | 1,00% |
Diamond Pure Stone
Diamond Pure Stone (Play Cube Lv.2) | ||
Jumlah (Tanpa Mystic Powder) Amount (Without Mystic Powder) | Jumlah (Dengan Mystic Powder) Amount (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
300 Diamond Pure Stone | 600 Diamond Pure Stone | 61,15% |
320 Diamond Pure Stone | 640 Diamond Pure Stone | 24,475% |
350 Diamond Pure Stone | 700 Diamond Pure Stone | 9,175% |
380 Diamond Pure Stone | 760 Diamond Pure Stone | 3,675% |
400 Diamond Pure Stone | 800 Diamond Pure Stone | 1,525% |
Character Card Pack or Pendant Gacha
Character Card Pack or Pendant Ticket (Play Cube Lv. 2) | ||
Nama (Tanpa Mystic Powder) Name (Without Mystic Powder) | Nama (Dengan Mystic Powder) Name (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Premium Card Pack [+1] | Premium Card Pack [+2] | 31,00% |
Premium Pendant Ticket [+1] | Premium Pendant Ticket [+2] | 24,00% |
Premium Card Pack [+5] | Premium Card Pack [+10] | 20,00% |
Premium Card Pack [+10] | Premium Card Pack [+20] | 9,50% |
Premium Pendant Ticket [+5] | Premium Pendant Ticket [+10] | 6,00% |
Premium Pendant Ticket [+10] | Premium Pendant Ticket [+20] | 3,50% |
Premium Card Pack [+15] | Premium Card Pack [+30] | 3,00% |
Super Premium Card Pack [+3] | Super Premium Card Pack [+6] | 1,00% |
Super Premium Pendant Ticket [+3] | Super Premium Pendant Ticket [+6] | 1,00% |
Super Premium Card Pack [+5 | Super Premium Card Pack [+10] | 0,50% |
Super Premium Pendant Ticket [+5] | Super Premium Pendant Ticket [+10] | 0,50% |
B [Material Light] ×1 or A [EXP×2] ×1
B [Material Light] ×1 or A [EXP×2] ×1 (Play Cube Lv.2) | |
Nama Name | Persentase Kemunculan Appearance Rate |
A [EXP×2] ×1 | 50,00% |
B [Material Light] ×1 | 50,00% |
S Dawn Light ×1 or S [Special] Dawn Light ×1
S Dawn Light ×1 or S [Special] Dawn Light ×1 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S Dawn Light ×1 | 80,00% |
S [Special] Dawn Light ×1 | 20,00% |
Diamond
Diamond (Play Cube Lv. 2) | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
150 Diamond | 50,00% |
250 Diamond | 30,00% |
400 Diamond | 15,00% |
800 Diamond | 5,00% |
Play Cube Lv. 3
Play Cube Lv. 3 | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 94,9905% | 0% |
| 3,9996% | 0% |
| 0,9999% | 0% |
| 0,0095% | 95,00% |
| 0,0004% | 4,00% |
| 0,0001% | 1,00% |
Diamond Pure Stone
Diamond Pure Stone (Play Cube Lv.3) | ||
Jumlah (Tanpa Mystic Powder) Amount (Without Mystic Powder) | Jumlah (Dengan Mystic Powder) Amount (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
400 Diamond Pure Stone | 800 Diamond Pure Stone | 61,15% |
420 Diamond Pure Stone | 840 Diamond Pure Stone | 24,475% |
450 Diamond Pure Stone | 900 Diamond Pure Stone | 9,175% |
480 Diamond Pure Stone | 960 Diamond Pure Stone | 3,675% |
500 Diamond Pure Stone | 1000 Diamond Pure Stone | 1,525% |
Character Card Pack or Pendant Gacha
Character Card Pack or Pendant Ticket (Play Cube Lv. 3) | ||
Nama (Tanpa Mystic Powder) Name (Without Mystic Powder) | Nama (Dengan Mystic Powder) Name (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Premium Card Pack [+1] | Premium Card Pack [+2] | 29,00% |
Premium Pendant Ticket [+1] | Premium Pendant Ticket [+2] | 22,00% |
Premium Card Pack [+5] | Premium Card Pack [+10] | 20,00% |
Premium Card Pack [+10] | Premium Card Pack [+20] | 10,00% |
Premium Pendant Ticket [+5] | Premium Pendant Ticket [+10] | 7,00% |
Premium Pendant Ticket [+10] | Premium Pendant Ticket [+20] | 4,00% |
Premium Card Pack [+15] | Premium Card Pack [+30] | 3,50% |
Super Premium Card Pack [+3] | Super Premium Card Pack [+6] | 1,50% |
Super Premium Pendant Ticket [+3] | Super Premium Pendant Ticket [+6] | 1,50% |
Super Premium Card Pack [+5 | Super Premium Card Pack [+10] | 0,75% |
Super Premium Pendant Ticket [+5] | Super Premium Pendant Ticket [+10] | 0,75% |
B [Material Light] ×1 or A [EXP×2] ×1
B [Material Light] ×1 or A [EXP×2] ×1 (Play Cube Lv.3) | |
Nama Name | Persentase Kemunculan Appearance Rate |
B [Material Light] ×1 | 70,00% |
A [EXP×2] ×1 | 30,00% |
S Dawn Light ×1 or S [Special] Dawn Light ×1
S Dawn Light ×1 or S [Special] Dawn Light ×1 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S Dawn Light ×1 | 80,00% |
S [Special] Dawn Light ×1 | 20,00% |
Diamond
Diamond (Play Cube Lv. 3) | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
200 Diamond | 50,00% |
300 Diamond | 30,00% |
500 Diamond | 15,00% |
1000 Diamond | 5,00% |
Play Cube Lv. 4
Play Cube Lv. 4 | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 94,9905% | 0% |
| 3,9996% | 0% |
| 0,9999% | 0% |
| 0,0095% | 95,00% |
| 0,0004% | 4,00% |
| 0,0001% | 1,00% |
Diamond Pure Stone
Diamond Pure Stone (Play Cube Lv.4) | ||
Jumlah (Tanpa Mystic Powder) Amount (Without Mystic Powder) | Jumlah (Dengan Mystic Powder) Amount (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
500 Diamond Pure Stone | 1000 Diamond Pure Stone | 61,15% |
520 Diamond Pure Stone | 1040 Diamond Pure Stone | 24,475% |
550 Diamond Pure Stone | 1100 Diamond Pure Stone | 9,175% |
580 Diamond Pure Stone | 1160 Diamond Pure Stone | 3,675% |
600 Diamond Pure Stone | 1200 Diamond Pure Stone | 1,525% |
Character Card Pack or Pendant Gacha
Character Card Pack or Pendant Ticket (Play Cube Lv. 4) | ||
Nama (Tanpa Mystic Powder) Name (Without Mystic Powder) | Nama (Dengan Mystic Powder) Name (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Premium Card Pack [+5] | Premium Card Pack [+10] | 39,00% |
Premium Pendant Ticket [+5] | Premium Pendant Ticket [+10] | 30,00% |
Premium Card Pack [+10] | Premium Card Pack [+20] | 12,00% |
Premium Pendant Ticket [+10] | Premium Pendant Ticket [+20] | 6,00% |
Premium Card Pack [+15] | Premium Card Pack [+30] | 5,00% |
Super Premium Card Pack [+3] | Super Premium Card Pack [+6] | 3,00% |
Super Premium Pendant Ticket [+3] | Super Premium Pendant Ticket [+6] | 2,00% |
Super Premium Card Pack [+5 | Super Premium Card Pack [+10] | 1,00% |
Super Premium Pendant Ticket [+5] | Super Premium Pendant Ticket [+10] | 1,00% |
Super Premium Card Pack [+10] | Super Premium Card Pack [+20] | 0,50% |
Super Premium Pendant Ticket [+10] | Super Premium Pendant Ticket [+20] | 0,50% |
S [EXP×2 Lv. 10] or S+ Character
S [EXP×2 Lv. 10] or S+ Character | |
Nama Name | Persentase Kemunculan Appearance Rate |
S [EXP×2 Lv. 10] | 87,1013% |
S+ Yoonrang | 0,2632% |
S+ Han Chaeryeong | 0,2632% |
S+ Ragon | 0,2632% |
S+ Artemis | 0,2632% |
S+ Fey | 0,2632% |
S+ Asha | 0,2632% |
S+ Ellony | 0,2632% |
S+ Ciel | 0,2632% |
S+ Saho | 0,2632% |
S+ Ava | 0,2632% |
S+ Elisé | 0,2632% |
S+ Mnemion | 0,2632% |
S+ Gon | 0,2632% |
S+ Gaia | 0,2632% |
S+ Haryeong | 0,2632% |
S+ Lily | 0,2632% |
S+ Kimun | 0,2632% |
S+ Jewol | 0,2632% |
S+ Greta | 0,2632% |
S+ Yeomra | 0,2632% |
S+ Nike | 0,2632% |
S+ Meriel | 0,2632% |
S+ Ellin | 0,2632% |
S+ Hilda | 0,2632% |
S+ Destruction Death | 0,2632% |
S+ Chaos Death | 0,2632% |
S+ Crow | 0,2632% |
S+ Prill | 0,2632% |
S+ Janus | 0,2632% |
S+ Manwol | 0,2632% |
S+ Sandy | 0,2632% |
S+ Carmen | 0,2632% |
S+ Blossom | 0,2632% |
S+ Chaemin | 0,2632% |
S+ Iris | 0,2632% |
S+ Horus | 0,2632% |
S+ Summer | 0,2632% |
S+ Nari | 0,2632% |
S+ Spica | 0,2632% |
S+ Sirius | 0,2632% |
S+ Aurora | 0,2632% |
S+ Hopeful Seol-Ah | 0,2632% |
S+ Wishful Seol-Ah | 0,2632% |
S+ Cecil | 0,2632% |
S+ Bambina | 0,2632% |
S+ Melissa | 0,2632% |
S+ Dana | 0,2632% |
S+ Chrony | 0,2632% |
S Dawn Light ×1 or S [Special] Dawn Light ×1
S Dawn Light ×1 or S [Special] Dawn Light ×1 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S Dawn Light ×1 | 80,00% |
S [Special] Dawn Light ×1 | 20,00% |
Diamond
Diamond (Play Cube Lv. 4) | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
250 Diamond | 50,00% |
400 Diamond | 30,00% |
700 Diamond | 15,00% |
1500 Diamond | 5,00% |
Play Cube Lv. 5
Play Cube Lv. 5 | ||
Hadiah Reward | Persentase Kemunculan (Tanpa Mystic Powder) Appearance Rate (Without Mystic Powder) | Persentase Kemunculan (Dengan Mystic Powder) Appearance Rate (With Mystic Powder) |
| 94,9905% | 0% |
| 3,9996% | 0% |
| 0,9999% | 0% |
| 0,0095% | 95,00% |
| 0,0004% | 4,00% |
| 0,0001% | 1,00% |
Diamond Pure Stone
Diamond Pure Stone (Play Cube Lv.5) | ||
Jumlah (Tanpa Mystic Powder) Amount (Without Mystic Powder) | Jumlah (Dengan Mystic Powder) Amount (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
1000 Diamond Pure Stone | 2000 Diamond Pure Stone | 61,15% |
1200 Diamond Pure Stone | 2400 Diamond Pure Stone | 24,475% |
1600 Diamond Pure Stone | 3200 Diamond Pure Stone | 9,175% |
2000 Diamond Pure Stone | 4000 Diamond Pure Stone | 3,675% |
3000 Diamond Pure Stone | 5000 Diamond Pure Stone | 1,525% |
Character Card Pack or Pendant Gacha
Character Card Pack or Pendant Ticket (Play Cube Lv. 5) | ||
Nama (Tanpa Mystic Powder) Name (Without Mystic Powder) | Nama (Dengan Mystic Powder) Name (With Mystic Powder) | Persentase Kemunculan Appearance Rate |
Super Premium Card Pack [+3] | Super Premium Card Pack [+6] | 30,00% |
Super Premium Pendant Ticket [+3] | Super Premium Pendant Ticket [+6] | 30,00% |
Super Premium Card Pack [+5 | Super Premium Card Pack [+10] | 15,00% |
Super Premium Pendant Ticket [+5] | Super Premium Pendant Ticket [+10] | 15,00% |
Super Premium Card Pack [+10] | Super Premium Card Pack [+20] | 5,00% |
Super Premium Pendant Ticket [+10] | Super Premium Pendant Ticket [+20] | 5,00% |
S+ Character
S+ Character | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Yoonrang | 2,1739% |
S+ Han Chaeryeong | 2,1739% |
S+ Ragon | 2,1739% |
S+ Artemis | 2,1739% |
S+ Fey | 2,1739% |
S+ Asha | 2,1739% |
S+ Ellony | 2,1739% |
S+ Ciel | 2,1739% |
S+ Saho | 2,1739% |
S+ Ava | 2,1739% |
S+ Elisé | 2,1739% |
S+ Mnemion | 2,1739% |
S+ Gon | 2,1739% |
S+ Gaia | 2,1739% |
S+ Haryeong | 2,1739% |
S+ Lily | 2,1739% |
S+ Kimun | 2,1739% |
S+ Jewol | 2,1739% |
S+ Greta | 2,1739% |
S+ Yeomra | 2,1739% |
S+ Nike | 2,1739% |
S+ Meriel | 2,1739% |
S+ Ellin | 2,1739% |
S+ Hilda | 2,1739% |
S+ Destruction Death | 2,1739% |
S+ Chaos Death | 2,1739% |
S+ Crow | 2,1739% |
S+ Prill | 2,1739% |
S+ Janus | 2,1739% |
S+ Manwol | 2,1739% |
S+ Sandy | 2,1739% |
S+ Carmen | 2,1739% |
S+ Blossom | 2,1739% |
S+ Chaemin | 2,1739% |
S+ Iris | 2,1739% |
S+ Horus | 2,1739% |
S+ Summer | 2,1739% |
S+ Nari | 2,1739% |
S+ Spica | 2,1739% |
S+ Sirius | 2,1739% |
S+ Aurora | 2,1739% |
S+ Hopeful Seol-Ah | 2,1739% |
S+ Wishful Seol-Ah | 2,1739% |
S+ Cecil | 2,1739% |
S+ Bambina | 2,1739% |
S+ Melissa | 2,1739% |
S Dawn Light ×5 or S [Special] Dawn Light ×5
S Dawn Light ×5 or S [Special] Dawn Light ×5 | |
Nama Name | Persentase Kemunculan Appearance Rate |
S Dawn Light ×5 | 80,00% |
S [Special] Dawn Light ×5 | 20,00% |
Diamond
Diamond (Play Cube Lv. 5) | |
Jumlah Amount | Persentase Kemunculan Appearance Rate |
500 Diamond | 50,00% |
800 Diamond | 30,00% |
1000 Diamond | 15,00% |
1300 Diamond | 5,00% |
Afterwords
Demikianlah panduan tentang Play Cube di Modoo Marble. Semoga panduan ini memudahkan kalian bermain Modoo Marble.
So, that’s been a guide of Play Cube in Modoo Marble. Hope this guide helps you to play Modoo Marble easier.