Table of Contents
Summary
Sistem peringkat adalah sistem yang mengukur kemampuan pemain berdasarkan RP yang diraih di Liga Utama maupun Liga Champion setiap pekan. Pemain yang baru mendaftar ke Modoo Marble akan ditempatkan di pangkat Bronze 3 untuk memulai. Pemain harus menaikkan pangkat mereka dalam suatu grup yang terdapat 100 pemain diantara para pemain yang memiliki pangkat yang sama. Pemain akan naik pangkat, tidak berganti pangkat, maupun turun pangkat berdasarkan posisi mereka dalam grup saat reset RP dilakukan.
Lencana pangkat terbagi 7 dengan 6 pangkat yang memiliki 3 tingkat dan pangkat Star yang hanya terdapat satu pangkat. Setiap pekan, pemain yang mencapai peringkat tertinggi mungkin akan naik maksimal 2 tingkat dan pemain yang berada di peringkat terendah mungkin akan turun setidaknya 1 tingkat. Ketika pangkat pemain diulang setiap musim, semua pangkat pemain akan diulang sesuai dengan pangkat terakhirnya.
Ranking system is the measuring system of a player’s skill based on collected RP on First League and Champion League every week. A new player who just landed on Modoo Marble will begin from rank Bronze 3. A player must climb up their rank on the group ranking that separated every 100 players between all players with the same rank. A player will be promoted, stayed, or demoted based on their position on group ranking every week.
Rank badges are separated into 7 badges with 6 badges that separated into 3 stage each rank and Star rank that only have one stage. Every week, players with most higher rank on group ranking may promoted 2 stages and players with most lower rank on group ranking may demoted 1 stage. And when the seasonal ranking group is resetting, all players’ rank will be adjusted to fixed ranks according to their last rank.
First League Ranking System | ||
Star | ||
Master 1 | Master 2 | Master 3 |
Diamond 1 | Diamond 2 | Diamond 3 |
Platinum 1 | Platinum 2 | Platinum 3 |
Gold 1 | Gold 2 | Gold 3 |
Silver 1 | Silver 2 | Silver 3 |
Bronze 1 | Bronze 2 | Bronze 3 |
Catatan: Pemain yang berpangkat Gold 1 ke bawah secara otomatis mendapat perlindungan dari pengurangan RP saat kalah permainan.
Note: Players who are Gold 1 rank or below automatically obtaining RP protection to prevent their RP from being decreased when they’re losing a match.
Ranking Season Schedule
56th Seasonal Ranking
- Minggu 1: 22 Oktober 2024 10:00 WIB / 11:00 WITA / 12:00 WIT s/d 29 Oktober 2024 09:59 WIB / 10:59 WITA / 11:59 WIT.
- Minggu 2: 29 Oktober 2024 10:00 WIB / 11:00 WITA / 12:00 WIT s/d 5 Novemer 2024 09:59 WIB / 10:59 WITA / 11:59 WIT.
- Minggu 3: 5 November 2024 10:00 WIB / 11:00 WITA / 12:00 WIT s/d 12 November 2024 09:59 WIB / 10:59 WITA / 11:59 WIT.
- Minggu 4: 12 November 2024 10:00 WIB / 11:00 WITA / 12:00 WIT s/d 19 November 2024 09:59 WIB / 10:59 WITA / 11:59 WIT.
- Week 1: 22 October 2024 10:00 ICT / 11:00 SGT / 12:00 KST ~ 29 October 2024 2023 09:59 ICT / 10:59 SGT / 11:59 KST
- Week 2: 29 October 2024 10:00 ICT / 11:00 SGT / 12:00 KST ~ 5 November 2024 09:59 ICT / 10:59 SGT / 11:59 KST
- Week 3: 5 November 2024 10:00 ICT / 11:00 SGT / 12:00 KST ~ 12 November 2024 09:59 ICT / 10:59 SGT / 11:59 KST
- Week 4: 12 November 2024 10:00 ICT / 11:00 SGT / 12:00 KST ~ 19 November 2024 09:59 ICT / 10:59 SGT / 11:59 KST
Sisa waktu sebelum musim ranking baru.
Remaining time before new seasonal ranking.
Leaderboard Information
Informasi tentang peringkat dan sistem pangkat di Modoo Marble dapat dilihat secara ringkas melalui menu berikut ini. Buka menu peringkat dengan mengetuk ikon lencana pangkat di sisi kiri atas layar.
The information about ranking system in Modoo Marble is accessible briefly trough this menu. Open ranking menu by clicking on ranking badge on the upper left side of the screen.
Pada menu ini, terdapat informasi sistem peringkat dan pangkat. Untuk rinciannya, silakan lihat gambar berikut.
On this menu, there are some information about ranking system. Please refer to the image below for detailed information.
- Pekan terhitung di musim tersebut.
- Pangkat saat ini dan posisi dalam grup.
- Sisa durasi reset RP mingguan.
- Tab penggolongan pemeringkatan.
- Peringkat First League
- Peringkat Family
- Peringkat antar teman
- Peringkat Super Boom
- Peringkat Season Server
- Peringkat Tag Match
- Peringkat World Raid
- Daftar peringkat dalam grup.
- Seasonal ranking week count.
- Current rank and current position in a group.
- Weekly RP reset remaining time.
- Ranking category tab.
- First League ranking
- Family ranking
- Friends ranking
- Super Boom ranking
- Season Server ranking
- Tag Match ranking
- World Raid ranking
- Group ranking list.
Rank Fluctuation Mechanism
Seperti yang telah dijabarkan di atas, pangkat seorang pemain dapat berubah sesuai dengan posisinya dalam grup yang dimasukinya di pekan sebelumnya. Berikut ini tabel-tabel mekanisme perubahan pangkat.
As explained before, the rank of a player changes according to their position in a group that they entered last week. The next table is the list of rank fluctuation mechanism.
Rank Fluctuation Mechanism | |||||
Pangkat Rank | Naik 3 Tingkat Promoted 3 Stages | Naik 2 Tingkat Promoted 2 Stages | Naik 1 Tingkat Promoted 1 Stages | Tidak Naik Tingkatan Stay on Same Stage | Turun 1 Tingkat Demoted 1 Stages |
Star | - | - | - | - | - |
Master 1 | - | - | - | 1~50 | 51~100 |
Master 2 | - | - | 1~50 | - | 51~100 |
Master 3 | - | 1~15 | 16~50 | - | 51~100 |
Diamond 1 | - | 1~15 | 16~60 | - | 61~100 |
Diamond 2 | - | 1~15 | 16~60 | - | 61~100 |
Diamond 3 | - | 1~15 | 16~60 | - | 61~100 |
Platinum 1 | - | 1~15 | 16~70 | - | 71~100 |
Platinum 2 | - | 1~15 | 16~70 | - | 71~100 |
Platinum 3 | - | 1~15 | 16~70 | - | 71~100 |
Gold 1 | - | 1~15 | 16~50 | 51~90 | 91~100 |
Gold 2 | - | 1~15 | 16~50 | 51~90 | 91~100 |
Gold 3 | - | 1~15 | 16~50 | 51~90 | 91~100 |
Silver 1 | 1~5 | 6~15 | 16~50 | 51~90 | 91~100 |
Silver 2 | 1~5 | 6~15 | 16~50 | 51~90 | 91~100 |
Silver 3 | 1~5 | 6~15 | 16~50 | 51~90 | 91~100 |
Bronze 1 | 1~5 | 6~15 | 16~50 | 51~90 | 91~100 |
Bronze 2 | 1~5 | 6~15 | 16~50 | 51~90 | 91~100 |
Bronze 3 | 1~5 | 6~15 | 16~50 | 51~90 | 91~100 |
First League Rank Reset Mechanism | ||
Pangkat Terakhir Musim Lalu Final Rank on Last Season | Penyesuaian Pangkat di Musim Berikutnya Rank Reset at Next Season | Penyesuaian Pangkat Apabila Inaktif Selama Satu Musim Rank Reset After Inactive for One Season |
Star | Diamond 3 | Platinum 3 |
Master 1 ~ Master 3 | Diamond 3 | Platinum 3 |
Diamond 1 ~ Diamond 3 | Platinum 3 | Gold 3 |
Platinum 1 ~ Platinum 3 | Platinum 3 | Gold 3 |
Gold 1 ~ Gold 3 | Gold 3 | Silver 3 |
Silver 1 ~ Silver 3 | Pertahankan Pangkat Terakhir Keep Current Rank | Bronze 3 |
Bronze 1 ~ Bronze 3 | Pertahankan Pangkat Terakhir Keep Current Rank | Bronze 3 |
Ranking Rewards
Weekly Ranking Reward
Tabel berikut ini adalah daftar hadiah berupa Diamond yang dapat diperoleh pemain sesuai dengan posisinya di grup peringkat pekanan. Hadiah tidak dapat diterima apabila pemain turun tingkat.
The table below is a list of rewards that obtainable by player according to their position in their ranking group. Reward is unable to receive if the player is demoted.
First League Weekly Rank Reward | ||||
Pangkat Rank | Naik 3 Tingkat Promoted 3 Stages | Naik 2 Tingkat Promoted 2 Stages | Naik 1 Tingkat Promoted 1 Stages | Tidak Naik Tingkatan Stay on Same Stage |
Star | - | - | - | - |
Master 1 | - | - | - | 1000 Diamond |
Master 2 | - | - | 1000 Diamond | 700 Diamond |
Master 3 | - | 1000 Diamond | 700 Diamond | - |
Diamond 1 | - | 950 Diamond | 650 Diamond | - |
Diamond 2 | - | 900 Diamond | 600 Diamond | - |
Diamond 3 | - | 850 Diamond | 570 Diamond | - |
Platinum 1 | - | 800 Diamond | 540 Diamond | - |
Platinum 2 | - | 750 Diamond | 500 Diamond | - |
Platinum 3 | - | 680 Diamond | 450 Diamond | - |
Gold 1 | - | 600 Diamond | 400 Diamond | 90 Diamond |
Gold 2 | - | 570 Diamond | 380 Diamond | 80 Diamond |
Gold 3 | - | 510 Diamond | 360 Diamond | 70 Diamond |
Silver 1 | 500 Diamond | 480 Diamond | 330 Diamond | 60 Diamond |
Silver 2 | 460 Diamond | 440 Diamond | 300 Diamond | 50 Diamond |
Silver 3 | 430 Diamond | 400 Diamond | 280 Diamond | 40 Diamond |
Bronze 1 | 400 Diamond | 360 Diamond | 260 Diamond | 30 Diamond |
Bronze 2 | 350 Diamond | 300 Diamond | 230 Diamond | 20 Diamond |
Bronze 3 | 320 Diamond | 270 Diamond | 200 Diamond | 20 Diamond |
Seasonal Rank Reward
First League Seasonal Rank Reward | ||
Pangkat Terakhir Latest Rank | Hadiah I Reward I | Hadiah II Reward II |
Bronze 1~3 | Pilih salah satu. // Choose one.
| - |
Silver 1~3 | Pilih salah satu. // Choose one.
| - |
Gold 1~3 | Pilih tiga. // Choose three.
| - |
Platinum 3 | Pilih tiga. // Choose three.
| Platinum Star Ball |
Platinum 2 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Platinum 1 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Diamond 3 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Diamond 2 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Diamond 1 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Master 3 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Master 2 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Master 1 | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Star | Mendapat semua item. // Get all items.
| Platinum Star Ball |
Reward Contents List
Platinum Star Ball
S [Platinum 3] ~ [Star] Honor Light
[Ranking] Evolvable S+ Character Card Pack
[Ranking] Evolvable S+ Character Card Pack | ||
Nama Name | Persentase Kemunculan Appearance Rate | |
S+ Yoonrang | S+ Han Chaeryeong | 1,9231% |
S+ Ragon | S+ Artemis | |
S+ Fey | S+ Asha | |
S+ Ellony | S+ Ciel | |
S+ Saho | S+ Ava | |
S+ Elise | S+ Mnemion | |
S+ Gon | S+ Gaia | |
S+ Haryeong | S+ Lily | |
S+ Kimun | S+ Jewol | |
S+ Greta | S+ Yeomra | |
S+ Nike | S+ Meriel | |
S+ Ellin | S+ Hilda | |
S+ Destruction Death | S+ Chaos Death | |
S+ Crow | S+ Prill | |
S+ Janus | S+ Manwol | |
S+ Sandy | S+ Carmen | |
S+ Blossom | S+ Chaemin | |
S+ Iris | S+ Horus | |
S+ Summer | S+ Nari | |
S+ Spica | S+ Sirius | |
S+ Aurora | S+ Hopeful Seol-Ah | |
S+ Wishful Seol-Ah | S+ Cecil | |
S+ Bambina | S+ Melissa | |
S+ Schneider | S+ Dana | |
S+ Chrony | S+ Garam | |
S+ Harmony | S+ Kane |
[Ranking] Evolvable S+ Character Selection Box
[Ranking] Evolvable S+ Character Selection Box | ||
Nama Name | Pilihan Option | |
S+ Yoonrang | S+ Han Chaeryeong | Pilih salah satu Choose one |
S+ Ragon | S+ Artemis | |
S+ Fey | S+ Asha | |
S+ Ellony | S+ Ciel | |
S+ Saho | S+ Ava | |
S+ Elise | S+ Mnemion | |
S+ Gon | S+ Gaia | |
S+ Haryeong | S+ Lily | |
S+ Kimun | S+ Jewol | |
S+ Greta | S+ Yeomra | |
S+ Nike | S+ Meriel | |
S+ Ellin | S+ Hilda | |
S+ Destruction Death | S+ Chaos Death | |
S+ Crow | S+ Prill | |
S+ Janus | S+ Manwol | |
S+ Sandy | S+ Carmen | |
S+ Blossom | S+ Chaemin | |
S+ Iris | S+ Horus | |
S+ Summer | S+ Nari | |
S+ Spica | S+ Sirius | |
S+ Aurora | S+ Hopeful Seol-Ah | |
S+ Wishful Seol-Ah | S+ Cecil | |
S+ Bambina | S+ Melissa | |
S+ Schneider | S+ Dana | |
S+ Chrony | S+ Garam | |
S+ Harmony | S+ Kane |
Afterwords
Demikianlah panduan tentang sistem peringkat Liga Utama di Modoo Marble. Semoga panduan ini memudahkan kalian bermain Modoo Marble.
So, that’s been a guide of FIrst League ranking system in Modoo Marble. Hope this guide helps you to play Modoo Marble easier.