Summary
Misi Bingo adalah sekumpulan misi yang diberikan kepada pemain yang apabila diselesaikan, akan memberikan sejumlah hadiah untuk memenuhi kebutuhan pemain. Terdapat misi bingo harian dan pekanan.
- Misi bingo harian dibuka setiap hari pukul 22:00 WIB / 23:00 WITA / 24:00 WIT.
- Misi bingo pekanan dibuka setiap hari Ahad pukul 22:00 WIB / 23:00 WITA / 24:00 WIT.
Bingo Missions are a bunch of missions that given to players that if completed, will give some rewards to fullfill players’ needs. There are daily bingo and weekly bingo.
- Daily bingo missions are open everyday at 22:00 ICT / 23:00 SGT / 24:00 KST.
- Weekly bingo missions are open every Sunday at 22:00 ICT / 23:00 SGT / 24:00 KST.
Daily Bingo Mission
Berikut ini adalah daftar misi bingo harian. Harap perhatikan nomor misi yang ditampilkan pada gambar dengan tabel di bawah. Misi Bingo mungkin berubah mengikuti ketentuan yang berlaku.
The next table is a list of daily bingo missions. Please refer between numbers written on the images and the table below to match which missions need to complete. Bingo missions might be changing according to Modoo Marble’s regulation.
Daily Bingo Mission | ||
Nomor Number | Misi Mission | Hadiah Reward |
1 | Konstruksi Landmark 2× Construct Landmark 2× | Premium Pendant Gacha [+2] |
2 | Main World Raid 1× Play World Raid 1× | 50 Mystic Powder |
3 | Mulai Gold Treasure Hunt atau World Travel 1× Start Gold Treasure Hunt or World Travel 1× | Sticker Pack [+1] |
4 | Gameplay 3× Gameplay 3× | Richball Lucky Key ×1 |
5 | Registrasikan Star Ball (Cube) 2× Register a Star Ball (Cube) 2× | 50 Diamond |
6 | Raih 10000 RP dari gameplay Get 10000 RP from gameplay | 100 Diamond Raw Stone |
7 | Lewati START untuk mendapat gaji 5× Pass START to obtain salary 5× | Premium Card Pack [+5] |
Daily Bingo Mission (Bingo Reward) | |
Garis Bingo Terisi Bingo Lines Completed | Hadiah Reward |
3 | S [EXP×2] ×1 & S [Material Light] ×1 |
5 | Premium Card Pack [+10] |
8 | Premium Pendant Gacha [+2] |
Notes
Baca panduan tentang World Raid.
Read guide about World Raid.
Weekly Bingo Mission
Berikut ini adalah daftar misi bingo pekanan. Harap perhatikan nomor misi yang ditampilkan pada gambar dengan tabel di bawah. Misi Bingo mungkin berubah mengikuti ketentuan yang berlaku.
The next table is a list of weekly bingo missions. Please refer between numbers written on the images and the table below to match which missions need to complete. Bingo missions might be changing according to Modoo Marble’s regulation.
Weekly Bingo Mission | ||
Nomor Number | Misi Mission | Hadiah Reward |
1 | Selesaikan Gold Treasure Hunt atau tiba di salah satu kota di World Travel 4x Complete Gold Treasure Hunt atau arrive at any city on World Travel 4x | S+ Character Card Pack |
2 | Main World Raid 3x Play World Raid 3x | Transcendent Gem Box |
3 | Log in 4 hari Log in 4 days | Premium Sticker Pack [+1] |
4 | Main di map apapun 15x Play on any map 15x | Richball Lucky Key x5 |
5 | Raih 100000 RP dari gameplay Get 100000 RP through gameplay | Premium Pendant Ticket [+5] |
6 | Log in 1 hari Log in 1 day | Buff Bonus Gold x2 (10 ronde/7 hari) Gold Bonus x2 Buff (10 rounds/7 days) |
7 | Daftarkan Star Ball (Cube) 12x Register a Star Ball (Cube) 12x | Premium Card Pack [+10] |
8 | Produksi diamond di Diamond Lab 1x Produce diamonds in Diamond Lab 1x | S+ Pendant Gacha |
Weekly Bingo Mission (Bingo Reward) | |
Garis Bingo Terisi Bingo Lines Completed | Hadiah Reward |
2 | Gold Star Ball |
4 | 200 Diamond & 500 Star Candy |
6 | Weekly Bingo Box |
Notes
Baca panduan tentang World Raid dan Star Ball.
Read guide about World Raid and Star Ball.
Reward Contents List
Tabel-tabel di bawah ini adalah daftar konten dari hadiah yang dapat diperoleh dari Misi Bingo harian maupun pekanan.
The next tables are the list of contents of rewards that obtainable from daily and weekly Bingo Missions.
S+ Character Card Pack
S+ Character Card Pack | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ [EXP×2] | 0,9941% |
S+ Character (8 Jenis // 8 Types) | 12,3269% |
S+ Character (8 Jenis // 8 Types) | 0,03976% |
S+ Character (73 Jenis // 73 Types) | 0,0009941% |
S+ Pendant Gacha
S+ Pendant Gacha | |
Nama Name | Persentase Kemunculan Appearance Rate |
S+ Pendant (13 Jenis // 13 Types) | 7,1561% |
S+ Pendant (27 Jenis // 27 Types) | 0,2507% |
S+ Pendant (101 Jenis // 101 Types) | 0,01998% |
Transcendent Gem Box
Transcendent Gem Box | |||
Nama Name | Skill (Bahasa) | Skill (English) | Persentase Kemunculan Appearance Rate |
Bright Dice Gem | Ketepatan kontrol dadu meningkat 2% | Dice control accuracy increases 2% | 0,2150% |
[2%] Bright Construction Equipment Glass Gem | Saat aku membangun 3 bangunan, 2% pergi ke START | When I'm constructing 3 buildings, 2% chance to move to START | 0,1430% |
Bright Free Pass Gem | Saat aku tiba di blok keliling dunia, 3% segera gunakan keliling dunia | When I arrive at travel block, 3% chance to immediately use travel block | 0,3580% |
Bright Dice Double Gem | Chance dadu dobel meningkat 2% | Dice double chance increases 2% | 0,03600% |
Bright Golden Bell Gem | Saat aku melewati atau tiba di START, mendapat 20% bonus gaji | When I pass or arrive at START, get 20% additional salary | 0,07200% |
Bright Unexpected Invitation Gem | Saat aku melempar dadu dobel 3 kali berturut-turut dalam satu turn, 2% pergi ke blok travel | When I roll dice double consecutive 3 times in a single turn, 2% chance to move to travel block | 0,5010% |
Bright Airport Taxi Gem | Saat menggunakan blok travel, 3% mendapat chance dadu tambahan | When using travel block, 3% chance to get additional dice chance | 0,07200% |
Bright Sheriff Badge Gem | Saat lawan tiba di posisiku, rebut 5% marble miliknya | When an opponent arrives at my position, steal 5% of the opponent's marble | 0,7150% |
Bright CEO Travel Ticket Gem | Saat aku tiba di area lawan, 2% bebas biaya sewa lalu pergi ke blok travel | When I arrive at opponent's area, 2% chance to exempt toll fee then move to travel block | 0,4290% |
Bright Golden Crown Gem | Saat memenangkan permainan, mendapat 50% tambahan gold | When winning a game, get 50% additional gold | 0,2150% |
Bright Wrong Guide Book Gem | Saat lawan tiba di posisiku, 10% terbangkan lawan ke landmark termahalku | When an opponent arrives at my position, 10% chance to fly away the opponent to my most expensive landmark | 0,03600% |
Bright Loudspeaker Gem | Saat peringatan monopoli milikku aktif, 4% mendapat chance dadu tambahan | When my monopoly alert occurs, 4% chance to get additional dice chance | 0,03600% |
Enhanced Bright Dice Gem | Ketepatan kontrol dadu meningkat 3% | Dice control accuracy increases 3% | 0,02100% |
Bright Odd Even Gem | Saat aku melempar dadu dobel, 8% mendapat item ganjil genap | When I'm rolling dice double, 8% chance to get odd even item | 0,03600% |
Bright La Vie En Rose Gem | Saat aku membangun area, 3% upgrade 1 tingkat area lalu terapkan multiplier x2 | When I'm constructing area, 3% chance to auto construct 1 stage of building then apply multiplier x2 | 0,02100% |
Bright Angel Revival Gem | Saat kartu Angel milikku dinonaktifkan oleh lawan, 80% pulihkan kartu Angel dan segera gunakan kembali | When my Angel card is incapacitated by opponent, 80% chance to revive the Angel card and immediately reuse | 0,001000% |
Bright Rona Gem | Saat turnku dimulai, 5% pilih salah satu area dalam line untuk teleport | WHen my turn starts, 5% chance to select an area within line to teleport | 0,01400% |
Bright Laevatein Gem | Saat aku melempar dadu, 3% pilih salah satu area dalam jangkauan hasil dadu untuk teleport | When I'm rolling dice, 3% chance to select an area within dice result rang to teleport into | 0,01400% |
Bright Nirvana Gem | Saat aku membangun area, 3% bangun landmark tambahan untukku | When I'm constructing area, 3% chance to construct additional landmark for me | 0,01400% |
Bright Shadow Scroll Gem | Saat aku tiba di area timku, 5% pilih salah satu posisi lawan untuk teleport | When I arrive at my team area, 5% chance to select an opponent's position to teleport into | 0,01400% |
Bright Black Hole Gem | Saat aku membangun landmark, 5% pasang black hole di area yang diinginkan | When I'm constructing landmark, 5% chance to install black hole at desired area | 0,02100% |
Bright Estelle Gem | Saat aku melempar dadu dobel, 3% mendapat efek konstruksi landmark dan bebas sewa destinasi | When I'm rolling dice double, 5% chance to get destination landmark construction and exemption effect | 0,001000% |
Bright Morgana Gem | Saat aku mengambil alih area secara langsung, 3% pilih salah satu area dalam line untuk teleport | When I'm acquiring area directly 5% chance to select an area within line to teleport into | 0,001000% |
[5%] Bright Roland Gem | Saat turnku dimulai, 5% pilih salah satu posisi lawan untuk teleport | When my turn starts, 5% chance to select an opponent's position to teleport into | 0,001000% |
Bright New Town Plan Gem | Saat aku membangun area, 2% upgrade semua areaku dalam line menjadi landmark | When I'm constructing area, 2% chance to auto construct all of my areas within line into landmark | 0,001000% |
Bright Cutting Edge Gem | Saat aku membangun landmark, 7% pilih salah satu areaku untuk teleport | When I'm constructing landmark, 7% chance to select my area to teleport | 0,001000% |
Bright Agnes Gem | Saat aku melempar dadu dan tiba di blok sudut, 10% pilih blok sudut atau blok spesial map untuk teleport | When I'm rolling dice and arrive at corner block, 10% chance to select corner block or map special block to teleport into | 0,001000% |
Bright Eagle Toe Nail Gem | Saat permainan dimulai, mendapat 30% tambahan marble | When game starts, get 30% additional marble | 0,001000% |
Bright Marble Defense Gem | 30% bertahan dari pencurian marble oleh lawan | 30% chance to defend opponent's marble robbery | 0,001000% |
Bright The Last Order Gem | Saat aku melewati posisi lawan, 50% rebut 5% marble milik lawan | When passing an opponent's position, 50% chance to steal 5% of the opponent's marble | 0,001000% |
Dice CTRL +7 / Toll Fee DC +7 / Acquire Fee DC +7 Rectangular Gem | 0,001000% | ||
[6%] Bright Jacheongbi Gem | Saat aku membangun area, 6% pilih salah satu areaku untuk teleport | When I'm constructing area, 6% chance to select my area to teleport into | 0,001000% |
Dice CTRL +4 / Acquire Fee DC +4 Rectangular Gem | 1,5991% | ||
Dice CTRL +4 / Construction Fee DC +4 Rectangular Gem | 1,5991% | ||
Dice CTRL +4 / Toll Fee DC +4 Rectangular Gem | 2,1321% | ||
Dice CTRL +4 / Gold Bonus +10% Rectangular Gem | 2,1321% | ||
Dice CTRL +4 / Bonus RP +5% Rectangular Gem | 2,1321% | ||
Construction Fee DC +4 / Acquire Fee DC +4 Rectangular Gem | 17,05568% | ||
Construction Fee DC +4 / Toll Fee DC +4 Rectangular Gem | 17,05568% | ||
Construction Fee DC +4 / Gold Bonus +10% Rectangular Gem | 17,05568% | ||
Construction Fee DC +4 / RP Bonus +5% Rectangular Gem | 17,05568% | ||
Dice CTRL +6 / Acquire Fee +4 Rectangular Gem | 1,06604% | ||
Dice CTRL +6 / Construction Fee DC +4 Rectangular Gem | 1,06604% | ||
Construction Fee DC +4 / Acquire Fee +6 Rectangular Gem | 17,05568% |
Weekly Bingo Box
Weekly Bingo Box | |
Jenis Hadiah Reward Type | Konten Hadiah Reward Contents |
[Gold] Weekly Bingo Box |
|
[Star Candy] Weekly Bingo Box |
|
[Diamond] Weekly Bingo Box |
|
[Card Pack] Weekly Bingo Box |
|
[Pendant Gacha] Weekly Bingo Box |
|